BANKER TIP - March 2019 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-03-2019 | 1. Division | Thisted - Hvidovre | Thisted (+1/4) | 0-0 | win |
30-03-2019 | League 2 | Cambridge United - Colchester United | Cambridge United (-1/4) | 0-1 | Lose |
29-03-2019 | Eerste Divisie | Helmond Sport - Roda JC Kerkrade | Helmond Sport (+3/4) | 4-0 | win |
28-03-2019 | Primera A Apertura | Millonarios - Santa Fe | Santa Fe (+1/2) | 1-1 | win |
27-03-2019 | Paulista A1 Trophy Interior Playoff | Ponte Preta - Bragantino | Bragantino (+1/2) | 1-1 | win |
26-03-2019 | EURO U19 Qualification Elite Round Grp. 3 | Croatia U19 - Norway U19 | Norway U19 (+1/4) | 2-3 | win |
25-03-2019 | Eerste Divisie | Jong Ajax - Jong FC Utrecht | Jong FC Utrecht (+2 1/4) | 3-3 | win |
24-03-2019 | Serie C Grp. B | Imolese Calcio - Monza | Monza (-1/4) | 1-3 | win |
23-03-2019 | 1. Division | Cabinteely - Limerick | Limerick (+3/4) | 1-2 | win |
22-03-2019 | Friendlies U21 | Finland U21 - Norway U21 | Finland U21 (+1/2) | 8-3 | win |
21-03-2019 | Friendlies | Kosovo - Denmark | Denmark (-1) | 2-2 | Lose |
20-03-2019 | Paulista A2 | Agua Santa - CA Penapolense | CA Penapolense (+1 1/4) | 1-0 | win |
19-03-2019 | National League North | Spennymoor Town FC - Bradford PA | Bradford PA (+1/4) | 0-2 | win |
18-03-2019 | League Cup | Cobh Ramblers - Limerick | Cobh Ramblers (-1/2) | 3-1 | win |
17-03-2019 | Primera Division | Valencia - Getafe | Getafe (+1/2) | 0-0 | win |
15-03-2019 | 1. Division | Limerick - Cobh Ramblers | Limerick (-1/4) | 3-1 | win |
14-03-2019 | Europa League Final Stage | Dynamo Kyiv - Chelsea | Chelsea (-1/2) | 0-5 | win |
13-03-2019 | Championship | Norwich City - Hull City | Norwich City (-3/4) | 3-2 | win |
12-03-2019 | AFC Champions League Grp. C | Al Hilal - Al-Duhail SC | Al Hilal (-1/4) | 3-1 | win |
11-03-2019 | AFC Champions League Grp. B | Al-Wahda - Al Ittihad | Al-Wahda (-1/2) | 4-1 | win |
10-03-2019 | Segunda B Grp. II | Real Sociedad B - Tudelano | Real Sociedad B (-1) | 1-1 | Lose |
09-03-2019 | Serie B | Spezia - Calcio Padova | Calcio Padova (+3/4) | 0-2 | win |
08-03-2019 | Eerste Divisie | NEC Nijmegen - Roda JC Kerkrade | NEC Nijmegen (-3/4) | 1-0 | win |
07-03-2019 | Copa Libertadores Grp. 4 | LDU de Quito - Club Atletico Penarol | LDU de Quito (-1 1/4) | 2-0 | win |
06-03-2019 | Cearense 2nd Group Stage | Ceara - Atletico Cearense | Atletico Cearense (+1 1/4) | 1-1 | win |
04-03-2019 | Superliga | Aldosivi - Defensa y Justicia | Defensa y Justicia (-1/2) | 0-1 | win |
03-03-2019 | Segunda Division | Mallorca - Elche | Elche (+1/4) | 1-1 | win |
02-03-2019 | Liga I | Gaz Metan Medias - FC Dunarea Calarasi | FC Dunarea Calarasi (+1/2) | 0-0 | win |
02-03-2019 | J. League | Urawa Red Diamonds - Consadole Sapporo | Consadole Sapporo (+1/2) | 0-2 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.