BANKER TIP - February 2019 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
28 Feb 2019 | Copa del Rey | Valencia - Real Betis | Valencia (-1/2) | 1-0 | win |
27 Feb 2019 | Copa Sudamericana | Monagas SC - Royal Pari | Monagas SC (-3/4) | 2-1 | win |
26 Feb 2019 | League 1 | Shrewsbury Town - Doncaster Rovers | Shrewsbury Town (+1/4) | 2-0 | win |
25 Feb 2019 | Ligue 2 | Lens - Niort | Lens (-3/4) | 4-1 | win |
24 Feb 2019 | Ligue 1 | Rennes - Marseille | Rennes (+1/4) | 1-1 | win |
23 Feb 2019 | Primera B Nacional | Villa Dalmine - Almagro | Villa Dalmine (-1/2) | 2-0 | win |
22 Feb 2019 | Super Lig | Goztepe - Trabzonspor | Trabzonspor (+1/4) | 1-3 | win |
21 Feb 2019 | Europa League Final Stage | Benfica - Galatasaray | Galatasaray (+1) | 0-0 | win |
20 Feb 2019 | Champions League Final Stage | Schalke 04 - Manchester City | Schalke 04 (+1 3/4) | 2-3 | win |
19 Feb 2019 | League Two | Cowdenbeath - Albion Rovers | Albion Rovers (+1 1/4) | 1-0 | win |
18 Feb 2019 | Liga I | Concordia Chiajna - FC FCSB | Concordia Chiajna (+1) | 0-0 | win |
17 Feb 2019 | First Professional League | Levski Sofia - Lokomotiv Plovdiv | Levski Sofia (-1 1/4) | 1-1 | Lose |
16 Feb 2019 | Super Liga | Backa Backa Palanka - Partizan Beograd | Partizan Beograd (-1 1/4) | 0-3 | win |
15 Feb 2019 | Eerste Divisie | RKC Waalwijk - Almere City FC | Almere City FC (+1/4) | 0-1 | win |
14 Feb 2019 | Europa League Final Stage | Malmoe FF - Chelsea | Malmoe FF (+1 1/2) | 1-2 | win |
13 Feb 2019 | Isthmian Premier Division | Wingate & Finchley - Tonbridge Angels | Tonbridge Angels (-1/2) | 1-2 | win |
12 Feb 2019 | Serie C Grp. B | Imolese Calcio - Sambenedettese | Sambenedettese (+1/4) | 0-0 | win |
11 Feb 2019 | FA Cup | Ross County - Inverness CT | Inverness CT (+3/4) | 2-2 | win |
10 Feb 2019 | Super League | Sion - Lugano | Lugano (+1/4) | 2-2 | win |
09 Feb 2019 | 1. Bundesliga | RasenBallsport Leipzig - Eintracht Frankfurt | Eintracht Frankfurt (+3/4) | 0-0 | win |
08 Feb 2019 | Eredivisie | NAC Breda - AZ Alkmaar | AZ Alkmaar (-1 1/4) | 0-3 | win |
07 Feb 2019 | Club Friendlies | FC Ufa - Young Boys II | Young Boys II (+3/4) | 2-1 | Lose |
06 Feb 2019 | Premier League | Everton - Manchester City | Manchester City (-1 1/2) | 0-2 | win |
04 Feb 2019 | Liga MX Clausura | CD Guadalajara - Veracruz | Veracruz (+1 1/4) | 0-0 | win |
03 Feb 2019 | Serie B | Pescara - Brescia | Brescia (+1/4) | 1-5 | win |
02 Feb 2019 | Serie A | SSC Napoli - Sampdoria | SSC Napoli (-1 1/2) | 3-0 | win |
01 Feb 2019 | 2. Bundesliga | Ingolstadt - Magdeburg | Magdeburg (+1/4) | 0-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.