BANKER TIP - March 2018 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-03-2018 | National League | Gateshead FC - Dagenham & Redbridge | Gateshead FC (-1/4) | 0-0 | Lose |
29-03-2018 | A-League | Perth Glory - Sydney FC | Sydney FC (-1/2) | 2-3 | win |
28-03-2018 | Regionalliga Northeast | Berliner AK 07 - Budissa Bautzen | Berliner AK 07 (-3/4) | 3-0 | win |
27-03-2018 | EURO U19 Qualification Elite Round Grp. 4 | Ukraine U19 - Romania U19 | Ukraine U19 (+1/4) | 2-1 | win |
26-03-2018 | EURO U21 Qualification Grp. 6 | Belgium U21 - Hungary U21 | Belgium U21 (-3/4) | 3-0 | win |
25-03-2018 | Regionalliga North | VfV Hildesheim - Altonaer FC 93 | Altonaer FC 93 (+1/4) | 1-1 | win |
24-03-2018 | National League | Sutton United - Chester FC | Chester FC (+1 1/4) | 3-2 | win |
23-03-2018 | 1. Division | Shelbourne - Cobh Ramblers | Shelbourne (-1/2) | 1-0 | win |
22-03-2018 | V-League | Saigon FC - CLB TP Ho Chi Minh | CLB TP Ho Chi Minh (+3/4) | 1-2 | win |
21-03-2018 | EURO U19 Qualification Elite Round Grp. 7 | Denmark U19 - Bosnia and Herzegovina U19 | Bosnia and Herzegovina U19 (+1) | 3-2 | Draw |
20-03-2018 | Paulista A2 | Oeste FC - Sertaozinho | Oeste FC (-1/4) | 1-0 | win |
19-03-2018 | Liga I Relegation Group | Sepsi OSK - FC Voluntari | FC Voluntari (+1/4) | 2-2 | win |
18-03-2018 | Segunda Liga | Leixoes - Sporting CP B | Sporting CP B (+3/4) | 1-1 | win |
17-03-2018 | Bundesliga | Sturm Graz - Altach | Altach (+1 1/4) | 1-0 | win |
17-03-2018 | K-League 1 | Gangwon FC - Sangju Sangmu | Gangwon FC (-1/2) | 2-1 | win |
15-03-2018 | Copa Libertadores Grp. 7 | Independiente - Millonarios | Millonarios (+1 1/4) | 1-0 | win |
14-03-2018 | Copa MX Clausura Final Stage | Cafetaleros de Tapachula - Toluca | Toluca (-1/2) | 1-3 | win |
13-03-2018 | League Two | Edinburgh City - Cowdenbeath | Edinburgh City (-1/2) | 1-1 | Lose |
12-03-2018 | Eerste Divisie | Jong Ajax - FC Eindhoven | Jong Ajax (-1 1/2) | 4-0 | win |
11-03-2018 | Cup Final Stage | Oestersunds FK - GAIS | GAIS (+1 3/4) | 1-0 | win |
10-03-2018 | Superliga | Chacarita Juniors - Racing Club | Chacarita Juniors (+1/2) | 1-1 | win |
09-03-2018 | 2. Bundesliga | Arminia Bielefeld - Nuernberg | Arminia Bielefeld (-1/4) | 1-0 | win |
08-03-2018 | Paulista | Sao Caetano - Botafogo SP | Botafogo SP (+1/4) | 0-0 | win |
07-03-2018 | Carioca Taca Rio Group Stage | Macae - Volta Redonda | Volta Redonda (+1/4) | 1-1 | win |
06-03-2018 | AFC Champions League Grp. E | Kashiwa Reysol - Kitchee | Kitchee (+2 1/2) | 1-0 | win |
05-03-2018 | Paulista | Palmeiras - Sao Caetano | Sao Caetano (+1 1/2) | 0-1 | win |
04-03-2018 | Super Lig | Fenerbahce - Akhisar Belediye Genclik Ve Spor | Fenerbahce (-1 1/4) | 2-3 | Lose |
03-03-2018 | Serie A | Lazio - Juventus | Juventus (-1/4) | 0-1 | win |
02-03-2018 | Ligue 2 | Quevilly - Niort | Niort (+1/2) | 1-2 | win |
01-03-2018 | Coupe de France | Caen - Lyon | Caen (+1/4) | 1-0 | win |
28-02-2018 | Cup | Atletico PR - Ceara | Ceara (+1/2) | 0-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.