BANKER TIP - October 2017 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-10-2017 | Ekstraklasa | Lechia Gdansk - Korona Kielce | Korona Kielce (+3/4) | 0-5 | win |
28-10-2017 | Regionalliga West | FC Koeln II - Fortuna Duesseldorf II | FC Koeln II (+1/2) | 3-1 | win |
28-10-2017 | J. League 2 | Kyoto Sanga FC - Yokohama FC | Yokohama FC (+1/4) | 2-2 | win |
26-10-2017 | Copa del Rey | Girona - Levante | Levante (+1/2) | 0-2 | win |
25-10-2017 | First Division A | Anderlecht - Zulte-Waregem | Anderlecht (-1) | 2-0 | win |
24-10-2017 | Copa del Rey | Real Murcia - Barcelona | Barcelona (-2) | 0-3 | win |
23-10-2017 | First Professional League | Ludogorets Razgrad - Etar | Etar (+2) | 4-0 | Lose |
22-10-2017 | Super League | Tianjin Teda - Beijing Guoan | Tianjin Teda (-1/2) | 2-0 | win |
21-10-2017 | Serie B | Pescara - Avellino | Pescara (-3/4) | 2-1 | win |
21-10-2017 | National Football League | Luch Energiya Vladivostok - Olimpiec Nizhny | Olimpiec Nizhny (+1/2) | 1-2 | win |
19-10-2017 | Europa League Grp. C | Braga - Ludogorets Razgrad | Ludogorets Razgrad (+1/4) | 0-2 | win |
18-10-2017 | EURO U19 Qualification Grp. 10 | Hungary U19 - Turkey U19 | Hungary U19 (-3/4) | 5-2 | win |
17-10-2017 | 1. Division | Kyran Shymkent - Bolat | Bolat (+1/4) | 3-2 | Lose |
16-10-2017 | J. League 3 | FC Tokyo U23 - Gainare Tottori | FC Tokyo U23 (-3/4) | 1-0 | win |
15-10-2017 | Liga I | Sepsi OSK - Astra Giurgiu | Sepsi OSK (+3/4) | 0-0 | win |
15-10-2017 | K. League Classic | Jeonbuk FC - FC Seoul | FC Seoul (+3/4) | 0-0 | win |
13-10-2017 | Liga MX Apertura | Puebla - Queretaro FC | Queretaro FC (+1/4) | 2-2 | win |
12-10-2017 | Veikkausliiga | SJK - HJK | HJK (-3/4) | 0-2 | win |
11-10-2017 | Segunda Division | Numancia - Barcelona B | Numancia (-3/4) | 1-0 | win |
10-10-2017 | World Cup Qualification CONMEBOL 1st round | Uruguay - Bolivia | Uruguay (-2 1/4) | 4-2 | Lose |
09-10-2017 | World Cup Qualification UEFA 1st Round Grp. I | Ukraine - Croatia | Croatia (-1/4) | 0-2 | win |
08-10-2017 | First Division B 1st Stage | Lierse - Tubize | Tubize (+1/2) | 1-1 | win |
07-10-2017 | Regionalliga West | Borussia Moenchengladbach II - Wattenscheid | Wattenscheid (+3/4) | 0-4 | win |
06-10-2017 | Eerste Divisie | FC Volendam - Telstar | Telstar (+1) | 3-4 | win |
05-10-2017 | EURO U21 Qualification Grp. 2 | Slovakia U21 - Iceland U21 | Iceland U21 (+1/2) | 0-2 | win |
04-10-2017 | League Cup Final Stage | Vegalta Sendai - Kawasaki Frontale | Vegalta Sendai (+1/2) | 3-2 | win |
03-10-2017 | Regionalliga Northeast | BFC Dynamo - ZFC Meuselwitz | ZFC Meuselwitz (+1 1/4) | 1-2 | win |
02-10-2017 | Super League | Lamia - Panionios | Lamia (+1/4) | 1-0 | win |
01-10-2017 | 1. Division | HB Koege - Fredericia | HB Koege (-1/4) | 0-0 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.