BANKER TIP - August 2017 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-08-2017 | World Cup Qualification AFC 3rd Round Grp. A | South Korea - Iran | Iran (+3/4) | 0-0 | win |
30-08-2017 | Copa del Rey | Badalona - Elche | Badalona (+1/4) | 2-2 | win |
29-08-2017 | EFL Trophy Northern Grp. G | Mansfield Town - Lincoln | Mansfield Town (-1/2) | 1-3 | Lose |
28-08-2017 | National League South | Bognor Regis Town - Eastbourne Borough | Eastbourne Borough (+1/2) | 0-1 | win |
27-08-2017 | Primeira Liga | Sporting CP - Estoril | Estoril (+2) | 2-1 | win |
26-08-2017 | Primeira Liga | Moreirense - Tondela | Tondela (+1/2) | 0-3 | win |
25-08-2017 | FAI Cup | St. Patrick's Athletic - Galway United FC | Galway United FC (+3/4) | 0-2 | win |
24-08-2017 | Europa League Qualification | Suduva - Ludogorets Razgrad | Suduva (+1) | 0-0 | win |
23-08-2017 | Regionalliga Southwest | Hessen Kassel - TSV Schott Mainz | TSV Schott Mainz (+1/4) | 4-1 | Lose |
22-08-2017 | EFL Cup | Cardiff City - Burton Albion | Burton Albion (+1) | 1-2 | win |
21-08-2017 | Super Lig | Konyaspor - Genclerbirligi | Konyaspor (-1/4) | 3-0 | win |
20-08-2017 | 1. Divisjon | Aasane - Ull/Kisa | Ull/Kisa (+1/2) | 0-3 | win |
19-08-2017 | Super Liga | FK Senica - Nitra | Nitra (-1/4) | 0-1 | win |
18-08-2017 | Eerste Divisie | RKC Waalwijk - FC Emmen | FC Emmen (-1/4) | 0-2 | win |
17-08-2017 | Europa League Qualification | Legia Warszawa - FC Sheriff | FC Sheriff (+1 1/4) | 1-1 | win |
16-08-2017 | Primera A Clausura | Deportivo Cali - Independiente Medellin | Deportivo Cali (-1/4) | 1-3 | Lose |
15-08-2017 | 2. Division Grp. 3 | VSK Aarhus - IF Lyseng | IF Lyseng (+3/4) | 1-2 | win |
14-08-2017 | Allsvenskan | Haecken - GIF Sundsvall | Haecken (-1) | 2-0 | win |
13-08-2017 | National Football League | Avangard Kursk - FC Yenisey Krasnoyarsk | FC Yenisey Krasnoyarsk (-1/2) | 0-4 | win |
12-08-2017 | K. League Classic | Sangju Sangmu - Incheon United | Incheon United (+1/4) | 1-2 | win |
12-08-2017 | Victorian | North Geelong Warriors - Melbourne Knights | Melbourne Knights (-1/2) | 1-4 | win |
10-08-2017 | Veikkausliiga | SJK - HJK | HJK (-3/4) | 0-6 | win |
09-08-2017 | Copa MX Apertura Grp. 2 | Pumas - Monterrey | Pumas (+1/4) | 1-1 | win |
08-08-2017 | Copa MX Apertura Grp. 9 | Necaxa - Monarcas Morelia | Monarcas Morelia (+1/4) | 1-1 | win |
07-08-2017 | 1. Division | Mlada Boleslav - Sparta Prague | Mlada Boleslav (+1/4) | 0-1 | Lose |
06-08-2017 | 2. Division Grp. 3 | IF Lyseng - Jammerbugt FC | Jammerbugt FC (-3/4) | 1-2 | win |
05-08-2017 | Regionalliga Northeast | TSG Neustrelitz - VfB Auerbach | TSG Neustrelitz (+1/2) | 2-1 | win |
04-08-2017 | Liga I | FC Voluntari - Botosani | Botosani (+1/4) | 1-3 | win |
03-08-2017 | Europa League Qualification | AC Milan - CS Universitatea Craiova | CS Universitatea Craiova (+2 1/4) | 2-0 | win |
02-08-2017 | Copa MX Apertura Grp. 3 | CF America - Atlas | Atlas (+1/2) | 0-1 | win |
01-08-2017 | Serie B | Internacional - Goias | Internacional (-1) | 3-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.