BANKER TIP - November 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-11-2016 | FA Cup | Inter Zapresic - Dinamo Zagreb | Inter Zapresic (+1 1/2) | 0-1 | win |
29-11-2016 | FA Cup | Queen's Park - Montrose | Queens Park (+1 1/2) | 2-0 | win |
28-11-2016 | Eerste Divisie | Telstar - Cambuur | Telstar (+1) | 0-3 | Lose |
27-11-2016 | 1. Division | HB Koege - Fremad Amager | Fremad Amager (+1/2) | 0-0 | win |
26-11-2016 | NB I | Budapest Honved - Vasas Budapest | Budapest Honved (-1/4) | 2-1 | win |
25-11-2016 | Superligaen | AC Horsens - AGF | AGF (-1/4) | 1-5 | win |
24-11-2016 | Primera Division - Apertura | Real Potosi - Oriente Petrolero | Real Potosi (-1/2) | 4-1 | win |
23-11-2016 | 3. Lig Grp. 1 | Kizilcabolukspor - Kartalspor | Kizilcabolukspor (-1/4) | 3-0 | win |
22-11-2016 | Liga II | Luceafarul Oradea - FC Brasov | Luceafarul Oradea (+1/4) | 1-2 | Lose |
21-11-2016 | Primera Division | Olimpo - Gimnasia LP | Gimnasia LP (+1/4) | 0-0 | win |
20-11-2016 | 1. Division | FC Roskilde - Nykoebing FC | FC Roskilde (-1/2) | 2-1 | win |
19-11-2016 | Serie B | Avellino - Pisa | Avellino (-1/4) | 1-0 | win |
17-11-2016 | Indian Super League | Atletico de Kolkata - Northeast United FC | Northeast United FC (+1/4) | 1-1 | win |
16-11-2016 | FA Cup | Brackley Town - Gillingham | Brackley Town (+1/2) | 2-2 | win |
15-11-2016 | Friendlies | France - Ivory Coast | Ivory Coast (+1 1/4) | 0-0 | win |
14-11-2016 | National League South | Wealdstone - Bath City | Bath City (+1/4) | 0-1 | win |
13-11-2016 | Segunda B Group II | Socuellamos - SD Leioa | Socuellamos (-1/4) | 2-0 | win |
12-11-2016 | National League North | Nuneaton Town - Stockport | Nuneaton Town (+1/4) | 1-1 | win |
11-11-2016 | World Cup Qualification UEFA 1st round grp. A | France - Sweden | France (-1 1/2) | 2-1 | Lose |
10-11-2016 | Champions League Final Stages | BIIK Kazygurt - Paris SG | Paris SG (-2) | 0-3 | win |
09-11-2016 | National Football League | Sibir Novosibirsk - FC Tambov | Sibir Novosibirsk (-1/4) | 2-0 | win |
08-11-2016 | EFL Trophy Southern Group F | Barnet - Peterborough United | Peterborough United (-1/4) | 1-2 | win |
07-11-2016 | Liga I | CFR Cluj - Botosani | CFR Cluj (-1/2) | 1-0 | win |
06-11-2016 | Premier League | Swansea City - Manchester United | Manchester United (-3/4) | 1-3 | win |
05-11-2016 | Premier Division | Bala Town - Cardiff Met University | Bala Town (-1/4) | 1-0 | win |
04-11-2016 | Super Lig | Galatasaray - Istanbul Basaksehir | Istanbul Basaksehir (+1/2) | 1-2 | win |
03-11-2016 | Europa League Grp. G | Panathinaikos - Standard Liege | Standard Liege (+1/4) | 0-3 | win |
02-11-2016 | Segunda B Group III | Atletico Baleares - CE L'Hospitalet | Atletico Baleares (-1/2) | 2-0 | win |
01-11-2016 | League 1 | Coventry City - Chesterfield | Coventry City (-1/2) | 2-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.