BANKER TIP - September 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
29-09-2016 | Europa League Grp. J | Fiorentina - Qarabag FK | Fiorentina (-1) | 5-1 | win |
28-09-2016 | K. League Challenge | Gangwon FC - FC Anyang | FC Anyang (+3/4) | 3-0 | Lose |
27-09-2016 | League 2 | Barnet - Morecambe | Morecambe (+1/4) | 2-2 | win |
26-09-2016 | Ligat HaAl | Maccabi Petach Tikva - Maccabi Haifa | Maccabi Petach Tikva (+1/4) | 2-2 | win |
25-09-2016 | Serie A | Vitoria - Sao Paulo | Vitoria (-1/4) | 2-0 | win |
24-09-2016 | 1. Division | Slovacko - Vysocina Jihlava | Vysocina Jihlava (+1/2) | 1-1 | win |
23-09-2016 | Regionalliga Southwest | Waldhof Mannheim - VfB Stuttgart II | VfB Stuttgart II (+3/4) | 0-0 | win |
22-09-2016 | KNVB Cup | Feyenoord - FC Oss | Feyenoord (-3) | 4-1 | Draw |
21-09-2016 | Cup | Sivas Belediye Spor - Bucaspor | Bucaspor (+1/2) | 1-1 | win |
20-09-2016 | Primera B Nacional | Brown de Adrogue - Gimnasia Jujuy | Gimnasia Jujuy (+1/4) | 0-0 | win |
19-09-2016 | Primeira Liga | Benfica - Braga | Braga (+1) | 3-1 | Lose |
18-09-2016 | Serie A | Torino - Empoli | Empoli (+1/2) | 0-0 | win |
17-09-2016 | National League | Lincoln - Barrow | Barrow (+1) | 1-2 | win |
16-09-2016 | Ligue 2 | Valenciennes - AC Ajaccio | AC Ajaccio (+1/4) | 1-1 | win |
15-09-2016 | Ykkonen | FC Jazz - FF Jaro | FC Jazz (+3/4) | 1-1 | win |
14-09-2016 | Super League | Madura United - Sriwijaya FC | Madura United (-1/2) | 2-5 | Lose |
13-09-2016 | Serie B | Goias - Vasco da Gama | Vasco da Gama (+1/4) | 1-1 | win |
12-09-2016 | Super League | AE Larissa - Iraklis | AE Larissa (-1/2) | 2-2 | Lose |
11-09-2016 | Segunda B Group II | Toledo - Logrones | Toledo (-1/4) | 1-0 | win |
10-09-2016 | National League North | Alfreton Town - Harrogate | Harrogate (-1/4) | 1-0 | Lose |
09-09-2016 | Super League | PSM Makassar - Semen Padang | Semen Padang (-1/4) | 3-2 | Lose |
08-09-2016 | Lega Pro Grp B | AlbinoLeffe - Alma Juventus Fano | Alma Juventus Fano (+1/2) | 1-1 | win |
07-09-2016 | Serie B | Ternana - Pisa | Pisa (+1/2) | 1-0 | Lose |
06-09-2016 | World Cup Qualification CONCACAF 4th round grp. B | Costa Rica - Panama | Panama (+3/4) | 3-1 | Lose |
05-09-2016 | World Cup Qualification UEFA 1st round grp. G | Israel - Italy | Italy (-3/4) | 1-3 | win |
04-09-2016 | Segunda B Group I | UD Somozas - Ponferradina | UD Somozas (+1/4) | 1-1 | win |
03-09-2016 | Lega Pro Grp B | FeralpiSalo - Modena | FeralpiSalo (-1/4) | 1-0 | win |
02-09-2016 | EURO U21 Qualification grp. 4 | Portugal U21 - Israel U21 | Israel U21 (+2 1/4) | 0-0 | win |
01-09-2016 | World Cup Qualification AFC 3rd Round Gr. B | Japan - U.A.E. | U.A.E. (+1 3/4) | 1-2 | win |
31-08-2016 | Copa Sudamericana | Chapecoense AF - Cuiaba | Cuiaba (+1 1/4) | 3-1 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.