BANKER TIP - July 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-07-2016 | 1. Divisjon | Aasane - KFUM | KFUM (+1/2) | 0-0 | win |
30-07-2016 | Regionalliga North | Wolfsburg II - ETSV Weiche Flensburg | Wolfsburg II (-1/4) | 2-2 | Lose |
29-07-2016 | Pro League | KV Mechelen - Club Brugge | Club Brugge (-3/4) | 0-2 | win |
28-07-2016 | Europa League Qualification | Genk - Cork City | Cork City (+1 1/2) | 1-0 | win |
27-07-2016 | Cup | Hebei CFFC - Guangzhou R&F F.C. | Guangzhou R&F F.C. (-1/2) | 1-2 | win |
26-07-2016 | League Cup Grp. B | Brechin City - St.Johnstone | Brechin City (+1) | 1-1 | win |
25-07-2016 | Victorian | Bulleen Lions - Northcote City | Northcote City (+1/4) | 1-1 | win |
24-07-2016 | V-league | FLC Thanh Hoa - Binh Duong | Binh Duong (+1/4) | 2-2 | win |
23-07-2016 | Ekstraklasa | Jagiellonia Bialystok - Ruch Chorzow | Jagiellonia Bialystok (-1/2) | 4-1 | win |
22-07-2016 | Erste Liga | FC Wacker Innsbruck - Floridsdorfer AC | Floridsdorfer AC (+1 1/4) | 2-1 | win |
21-07-2016 | Primera División - Clausura | Ayacucho FC - Universidad Cesar Vallejo | Universidad Cesar Vallejo (+1/2) | 0-1 | win |
20-07-2016 | US Open Cup | Chicago Fire - Fort Lauderdale Strikers | Chicago Fire (-1) | 3-0 | win |
19-07-2016 | League Cup Grp. F | Rangers - Annan Athletic | Annan Athletic (+2 3/4) | 2-0 | win |
18-07-2016 | K. League Challenge | Seoul E-Land FC - Ansan Police FC | Ansan Police FC (+1/4) | 0-0 | win |
17-07-2016 | United Football League | Ceres-La Salle FC - Global FC | Global FC (+1/2) | 3-3 | win |
17-07-2016 | Victorian | Melbourne Knights - Bentleigh Greens | Bentleigh Greens (-1) | 0-4 | win |
15-07-2016 | 1. Division | Drogheda United - Athlone Town | Athlone Town (+2 1/4) | 1-0 | win |
14-07-2016 | United Football League | Ceres-La Salle FC - Green Archers United | Ceres-La Salle FC (-5) | 7-1 | win |
13-07-2016 | Cup | FC Seoul - Jeonnam Dragons | Jeonnam Dragons (+1) | 0-0 | win |
12-07-2016 | Victorian | Richmond - Oakleigh Cannons | Richmond (+1/2) | 2-3 | Lose |
11-07-2016 | Urvalsdeild | Breidablik - IA Akranes | IA Akranes (+1) | 0-1 | win |
10-07-2016 | Club Friendlies | Randers FC - Vejle Boldklub | Randers FC (-3/4) | 2-1 | win |
09-07-2016 | K. League Challenge | FC Anyang - Ansan Police FC | FC Anyang (+1/2) | 1-0 | win |
08-07-2016 | Major League Soccer | Orlando City - Houston Dynamo | Houston Dynamo (+1/2) | 0-0 | win |
07-07-2016 | Europa League Qualification | Samtredia - FK Qabala | Samtredia (+1/4) | 2-1 | win |
06-07-2016 | Club Friendlies | NEC Nijmegen - Steaua Bucuresti | Steaua Bucuresti (-1/4) | 0-1 | win |
05-07-2016 | Europa League Qualification | Chikhura - Zimbru | Zimbru (+1/2) | 2-3 | win |
04-07-2016 | Serie A | Sport - Palmeiras | Palmeiras (-1/4) | 1-3 | win |
03-07-2016 | Primera A Clausura | CD Jaguares - Fortaleza FC | CD Jaguares (-3/4) | 1-0 | win |
03-07-2016 | Southern | Adelaide Olympic - Adelaide Comets | Adelaide Olympic (+1/4) | 2-4 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.