BANKER TIP - April 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
29-04-2016 | Primera B Nacional | Los Andes - Guillermo Brown | Los Andes (-1/4) | 1-3 | Lose |
28-04-2016 | Veikkausliiga | HIFK - KuPS | HIFK (-1/2) | 3-2 | win |
27-04-2016 | Allsvenskan | Joenkoepings Soedra - Falkenbergs FF | Falkenbergs FF (+1/2) | 1-1 | win |
26-04-2016 | League 1 | Walsall - Shrewsbury Town | Shrewsbury Town (+3/4) | 2-1 | Lose |
25-04-2016 | Allsvenskan | Kalmar FF - Helsingborg | Helsingborg (+3/4) | 2-3 | win |
24-04-2016 | 1. Divisjon | Kristiansund BK - Raufoss | Kristiansund BK (-1/2) | 2-1 | win |
24-04-2016 | J. League 1st stage | Ventforet Kofu - FC Tokyo | FC Tokyo (-1/4) | 1-1 | Lose |
22-04-2016 | Regionalliga Bayern | Jahn Regensburg - SV Schalding-Heining | Jahn Regensburg (-1 1/2) | 4-1 | win |
21-04-2016 | Cup | FC Inter - PK-35 Vantaa | PK-35 Vantaa (+1) | 0-4 | win |
20-04-2016 | AFC Champions League grp. B | Zob Ahan - Al Nassr FC | Zob Ahan (-1/4) | 3-0 | win |
19-04-2016 | League 2 | Exeter City - Mansfield Town | Mansfield Town (+1/4) | 2-3 | win |
18-04-2016 | 2. Bundesliga | Eintracht Braunschweig - Freiburg | Eintracht Braunschweig (+1/4) | 2-2 | win |
17-04-2016 | Segunda B Group I | Pontevedra - Celta Vigo B | Pontevedra (-3/4) | 1-2 | Lose |
16-04-2016 | 1. Division | Zawisza Bydgoszcz - Bytovia Bytow | Bytovia Bytow (+3/4) | 2-3 | win |
15-04-2016 | 1. Bundesliga | Hannover 96 - Borussia Moenchengladbach | Hannover 96 (+1) | 2-0 | win |
14-04-2016 | Europa League | Sevilla - Athletic Bilbao | Athletic Bilbao (+1/2) | 1-2 | win |
13-04-2016 | National League North | Bradford PA - Corby Town | Bradford PA (-3/4) | 1-0 | win |
12-04-2016 | Erste Liga | SV Austria Salzburg - Kapfenberger SV | Kapfenberger SV (-1/4) | 0-4 | win |
11-04-2016 | Allsvenskan | Malmoe FF - GIF Sundsvall | Malmoe FF (-1 1/2) | 1-2 | Lose |
10-04-2016 | Lega Pro Grp B | Prato - L Aquila | L Aquila (+1/4) | 3-2 | Lose |
09-04-2016 | Veikkausliiga | KuPS - Ilves | Ilves (+1/2) | 0-1 | win |
08-04-2016 | 2. Bundesliga | Paderborn - Union Berlin | Paderborn (-1/4) | 0-4 | Lose |
07-04-2016 | Europa League | Athletic Bilbao - Sevilla | Sevilla (+1/2) | 1-2 | win |
06-04-2016 | Allsvenskan | IFK Norrkoeping - Kalmar FF | IFK Norrkoeping (-1) | 4-1 | win |
05-04-2016 | National League North | Harrogate - Lowestoft Town | Harrogate (-3/4) | 4-0 | win |
04-04-2016 | Super Lig | Rizespor - Kayserispor | Kayserispor (+1/4) | 0-0 | win |
03-04-2016 | Superettan | Ljungskile - Oergryte FF | Oergryte FF (+1/4) | 1-1 | win |
02-04-2016 | Serie B | Pro Vercelli - Modena | Modena (+1/4) | 1-1 | win |
01-04-2016 | Liga MX Clausura | Toluca - Santos | Santos (+1/4) | 0-0 | win |
31-03-2016 | Paulista A1 | Red Bull Brasil - Novorizontino | Red Bull Brasil (-1/4) | 2-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.