BANKER TIP - January 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31 Jan 2016 | Primeira Liga | Nacional - Tondela | Nacional (-3/4) | 3-1 | win |
29 Jan 2016 | Ligue 2 | Brest - Paris FC | Brest (-3/4) | 1-0 | win |
28 Jan 2016 | Cup grp. B | Tepecikspor - Boluspor | Tepecikspor (-1/2) | 2-1 | win |
27 Jan 2016 | Eredivisie | Vitesse - PEC Zwolle | PEC Zwolle (+1) | 1-1 | win |
26 Jan 2016 | Championship | Nottingham Forest - Queens Park Rangers | Queens Park Rangers (+1/4) | 0-0 | win |
25 Jan 2016 | Championship | Greenock Morton - Rangers | Rangers (-1 1/2) | 0-2 | win |
24 Jan 2016 | 1. Lig | Goztepe - Adanaspor | Goztepe (-1/2) | 0-0 | Lose |
23 Jan 2016 | Championship | Fulham - Hull City | Hull City (-1/2) | 0-1 | win |
22 Jan 2016 | League Cup Grp. B | FC Inter - PK-35 Vantaa | PK-35 Vantaa (+1/4) | 0-0 | win |
21 Jan 2016 | Cup | Gent - Club Brugge | Gent (-1/2) | 2-1 | win |
20 Jan 2016 | Coupe de France | Trelissac - Lille | Trelissac (+1 1/4) | 1-1 | win |
19 Jan 2016 | FA Cup | Yeovil Town - Carlisle United | Yeovil Town (+1/4) | 1-1 | win |
18 Jan 2016 | Jupiler League | FC Dordrecht - FC Emmen | FC Emmen (+1/2) | 0-2 | win |
17 Jan 2016 | Primera Division Clausura | Antofagasta - Universidad de Chile | Antofagasta (+1/2) | 1-1 | win |
16 Jan 2016 | Championship | Rangers - Livingston | Rangers (-2 1/4) | 4-1 | win |
15 Jan 2016 | Jupiler League | VVV-Venlo - Almere City FC | VVV-Venlo (-1 1/4) | 4-0 | win |
14 Jan 2016 | Azadegan League | Peykan - Fajr Sepasi | Peykan (-1/2) | 2-0 | win |
13 Jan 2016 | Copa del Rey | Celta Vigo - Cadiz | Celta Vigo (-1 1/2) | 2-0 | win |
12 Jan 2016 | Premier League | AFC Bournemouth - West Ham United | West Ham United (+1/4) | 1-3 | win |
11 Jan 2016 | Primeira Liga | Pacos de Ferreira - Vitoria de Setubal | Pacos de Ferreira (-1/2) | 2-1 | win |
10 Jan 2016 | Premier Division | Aberystwyth - Port Talbot | Port Talbot (+3/4) | 1-3 | win |
09 Jan 2016 | Ligue 1 | Rennes - Lorient | Lorient (+1/2) | 2-2 | win |
08 Jan 2016 | National | Strasbourg - ASM Belfort | Strasbourg (-1/2) | 2-0 | win |
07 Jan 2016 | Copa del Rey | Eibar - Las Palmas | Las Palmas (+3/4) | 2-3 | win |
06 Jan 2016 | Copa del Rey | Rayo Vallecano - Atletico Madrid | Rayo Vallecano (+1) | 1-1 | win |
05 Jan 2016 | National League North | Solihull Moors - Brackley Town | Solihull Moors (-1 3/4) | 3-0 | win |
04 Jan 2016 | FA Trophy | Sutton United - Lowestoft Town | Sutton United (-1) | 3-1 | win |
03 Jan 2016 | Segunda B Group III | Reus - UD Cornella | Reus (-1) | 1-2 | Lose |
02 Jan 2016 | Super League | PAS Giannina - Veria FC | PAS Giannina (-1/2) | 2-0 | win |
01 Jan 2016 | Championship | Brighton & Hove Albion - Wolverhampton Wanderers | Wolverhampton Wanderers (+1/4) | 0-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.