BANKER TIP - November 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30 Nov 2015 | 1. Division | Ararat II - Ulisses II | Ulisses II (+3/4) | 2-1 | Lose |
29 Nov 2015 | 1. Lig | Samsunspor - Giresunspor | Giresunspor (+1/2) | 0-2 | win |
27 Nov 2015 | 1. Division | Inter Zapresic - Osijek | Osijek (+1/2) | 0-0 | win |
26 Nov 2015 | Europa League Grp. F | Braga - Liberec | Braga (-1) | 2-1 | Draw |
25 Nov 2015 | Segunda Liga | Famalicao - Santa Clara | Famalicao (-1/2) | 2-0 | win |
24 Nov 2015 | League 1 | Sheffield United - Shrewsbury Town | Shrewsbury Town (+3/4) | 2-4 | win |
23 Nov 2015 | Premier League | Crystal Palace - Sunderland | Sunderland (+1) | 0-1 | win |
22 Nov 2015 | 1. Division | Liberec - Sparta Prague | Liberec (+1/2) | 1-0 | win |
21 Nov 2015 | Regionalliga Southwest | SV Spielberg - Eintracht Trier | Eintracht Trier (-1) | 1-3 | win |
20 Nov 2015 | Jupiler League | MVV Maastricht - Achilles 29 | MVV Maastricht (-1 1/4) | 1-1 | Lose |
19 Nov 2015 | 2. Division grp. 3 | Sokar El Hawamidiya - Al Nasr | Al Nasr (+1/4) | 0-1 | win |
18 Nov 2015 | 3. Lig Grp. 1 | Silivrispor - Erzurum BB | Silivrispor (+1 1/4) | 1-0 | win |
17 Nov 2015 | World Cup Qualification AFC 2nd round grp. B | Bangladesh - Australia | Australia (-3 3/4) | 0-4 | win |
16 Nov 2015 | EURO U19 qualification grp. 9 | N.Ireland U19 - Slovakia U19 | Slovakia U19 (-1/2) | 0-2 | win |
15 Nov 2015 | Serie A | Cruzeiro - Sport | Cruzeiro (-1) | 3-0 | win |
14 Nov 2015 | Lega Pro Grp C | Paganese - Ischia Isolaverde | Ischia Isolaverde (+1/4) | 2-2 | win |
13 Nov 2015 | EURO U21 qualification grp. 1 | Montenegro U21 - Latvia U21 | Latvia U21 (+3/4) | 3-3 | win |
12 Nov 2015 | Friendlies | Macedonia - Montenegro | Macedonia (+1/4) | 4-1 | win |
11 Nov 2015 | Liga II Seria 1 | CS Balotesti - Ceahlaul Piatra-Neamt | Ceahlaul Piatra-Neamt (+3/4) | 4-1 | Lose |
10 Nov 2015 | National League | Welling United - Forest Green Rovers | Welling United (+1/2) | 1-1 | win |
09 Nov 2015 | Primeira Liga | Uniao da Madeira - Braga | Braga (-3/4) | 0-1 | win |
08 Nov 2015 | Super Lig | Sivasspor - Gaziantepspor | Sivasspor (-3/4) | 3-0 | win |
07 Nov 2015 | Lega Pro Grp C | Matera - Juve Stabia | Juve Stabia (+1/4) | 0-0 | win |
06 Nov 2015 | A-League | Sydney FC - Brisbane Roar FC | Brisbane Roar FC (+1/4) | 0-0 | win |
04 Nov 2015 | Cup | Colo Colo - Union Espanola | Colo Colo (-1) | 2-1 | Draw |
04 Nov 2015 | League Cup | Hibernian - Dundee United | Hibernian (-1/4) | 3-0 | win |
03 Nov 2015 | 2. Lig - White group | Umraniyespor - Bayrampasa | Bayrampasa (+1) | 1-0 | Draw |
02 Nov 2015 | 1. Division | FC Mika II - Ulisses II | FC Mika II (-1 1/2) | 6-1 | win |
01 Nov 2015 | Premier League | Southampton - AFC Bournemouth | Southampton (-1) | 2-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.