BANKER TIP - October 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31 Oct 2015 | A-League | Central Coast Mariners - Sydney FC | Sydney FC (-1/4) | 1-3 | win |
29 Oct 2015 | Major League Soccer Playoff | Montreal Impact - Toronto FC | Montreal Impact (-1/4) | 3-0 | win |
29 Oct 2015 | Cup | FC Krasnodar - Anzhi Makhachkala | FC Krasnodar (-3/4) | 3-1 | win |
28 Oct 2015 | Cup | Rapid Wien - SV Austria Salzburg | Rapid Wien (-2) | 5-1 | win |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano (-1/4) | 2-1 | win |
26 Oct 2015 | Ligue 2 | Clermont Foot - Lens | Lens (+1/4) | 2-2 | win |
25 Oct 2015 | 2. Bundesliga | Eintracht Braunschweig - FC Heidenheim | FC Heidenheim (+1/4) | 1-0 | Lose |
24 Oct 2015 | Primera Division | Celta Vigo - Real Madrid | Real Madrid (-1/2) | 1-3 | win |
23 Oct 2015 | Jupiler League | FC Den Bosch - VVV-Venlo | VVV-Venlo (-1/4) | 0-1 | win |
22 Oct 2015 | Europa League Grp. K | APOEL Nicosia - Asteras Tripolis | APOEL Nicosia (-1/2) | 2-1 | win |
21 Oct 2015 | Champions League grp. A | Paris Saint Germain - Real Madrid | Real Madrid (+1/4) | 0-0 | win |
20 Oct 2015 | League 2 | Oxford United - Plymouth Argyle | Oxford United (-1/2) | 1-0 | win |
19 Oct 2015 | Ligue 2 | Lens - Laval | Laval (+1/4) | 1-1 | win |
18 Oct 2015 | A-League | Brisbane Roar FC - Central Coast Mariners | Brisbane Roar FC (-3/4) | 2-1 | win |
17 Oct 2015 | Regionalliga Southwest | Homburg - Bahlinger SC | Homburg (-1) | 4-0 | win |
16 Oct 2015 | Ekstraklasa | Lechia Gdansk - Gornik Zabrze | Gornik Zabrze (+3/4) | 1-1 | win |
14 Oct 2015 | Serie A | Fluminense - Sao Paulo | Fluminense (-1/4) | 2-0 | win |
14 Oct 2015 | Indian Super League | FC Pune City - Delhi Dynamos FC | FC Pune City (-1/2) | 1-2 | Lose |
13 Oct 2015 | FA Cup Qualification | Gosport Borough - Whitehawk | Whitehawk (+1/4) | 1-2 | win |
12 Oct 2015 | FA Cup Qualification | Sutton United - Hemel Hempstead | Sutton United (-1/4) | 2-1 | win |
11 Oct 2015 | Lega Pro Grp C | Benevento - Monopoli | Benevento (-1) | 2-1 | Draw |
10 Oct 2015 | Regionalliga Southwest | Waldhof Mannheim - TSV Steinbach | Waldhof Mannheim (-1 3/4) | 4-0 | win |
09 Oct 2015 | Indian Super League | FC Pune City - Northeast United FC | FC Pune City (-1/4) | 1-0 | win |
08 Oct 2015 | EURO U21 qualification grp. 2 | Slovenia U21 - Italy U21 | Italy U21 (-1/4) | 0-3 | win |
07 Oct 2015 | League Cup | Vissel Kobe - Kashima Antlers | Kashima Antlers (-1/4) | 1-2 | win |
06 Oct 2015 | Johnstones Paint Trophy | Crewe Alexandra - Wigan Athletic | Wigan Athletic (-1/2) | 2-3 | win |
03 Oct 2015 | Liga MX Apertura | Monterrey - Leon | Monterrey (-1/4) | 4-0 | win |
03 Oct 2015 | Serie B | Brescia - Modena | Brescia (-1/4) | 2-2 | Lose |
02 Oct 2015 | Premier League | Ural - Krylya Sovetov Samara | Krylya Sovetov Samara (+1/4) | 1-1 | win |
30 Sep 2015 | US Open Cup | Philadelphia Union - Sporting Kansas City | Sporting Kansas City (+1/4) | 1-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.