BANKER TIP - September 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-09-2015 | Champions League grp. D | Juventus - Sevilla | Juventus (-1/2) | 2-0 | win |
29-09-2015 | Champions League grp. F | Arsenal - Olympiakos | Olympiakos (+1 1/4) | 2-3 | win |
28-09-2015 | K. League Classic | FC Seoul - Gwangju FC | FC Seoul (-1/2) | 3-1 | win |
26-09-2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08 (+2 1/2) | 3-2 | win |
26-09-2015 | Premier Division | Connah's Quay - Rhyl | Rhyl (+1/2) | 3-1 | Lose |
25-09-2015 | National | Amiens - Marseille Consolat | Amiens (-1/2) | 3-0 | win |
23-09-2015 | Copa MX Apertura grp. 6 | Atlas - Dorados | Dorados (+1/2) | 1-0 | Lose |
23-09-2015 | 1. Bundesliga | Borussia Moenchengladbach - Augsburg | Borussia Moenchengladbach (-1/4) | 4-2 | win |
22-09-2015 | Serie B | Virtus Lanciano - Vicenza | Vicenza (+1/4) | 0-0 | win |
21-09-2015 | Allsvenskan | Oerebro - Elfsborg | Oerebro (+1/2) | 4-2 | win |
20-09-2015 | 1. Division | Slaven - NK Istra 1961 | NK Istra 1961 (+1/2) | 0-0 | win |
19-09-2015 | 2. Division | Seraing United - Union St.-Gilloise | Union St.-Gilloise (+1/4) | 0-3 | win |
18-09-2015 | Leumit League | Hapoel Petah Tikva - FC Nazareth Illit | Hapoel Petah Tikva (-1 1/2) | 2-1 | Lose |
16-09-2015 | CONCACAF Champions League grp. F | Vancouver Whitecaps - CD Olimpia | CD Olimpia (+1 1/4) | 1-0 | win |
15-09-2015 | Serie B | Ceara - Bahia | Ceara (-1/4) | 2-2 | Lose |
15-09-2015 | National League | Aldershot Town - Welling United | Aldershot Town (-1/2) | 1-0 | win |
14-09-2015 | Serie B | Latina - Trapani | Latina (-1/4) | 1-1 | Lose |
13-09-2015 | Primera Division | Celta Vigo - Las Palmas | Las Palmas (+1) | 3-3 | win |
12-09-2015 | 1. Division | Wigry Suwalki - Chojniczanka Chojnice | Chojniczanka Chojnice (+1/4) | 0-1 | win |
11-09-2015 | Erste Liga | Austria Lustenau - SV Austria Salzburg | SV Austria Salzburg (+1/2) | 0-2 | win |
10-09-2015 | Veikkausliiga | HJK - FC Inter | FC Inter (+1) | 0-2 | win |
09-09-2015 | Copa del Rey | Cordoba - Lugo | Lugo (+1/4) | 0-1 | win |
07-09-2015 | Primera B | Real Cartagena - Union Magdalena | Union Magdalena (+3/4) | 0-2 | win |
07-09-2015 | National Football League | Torpedo Armavir - Baltika | Baltika (+1/4) | 1-2 | win |
06-09-2015 | 2. Division | Geel - Antwerp | Geel (+1/2) | 1-1 | win |
05-09-2015 | 3. Liga | Preu?n Muenster - Werder Bremen II | Preu?n Muenster (-1/2) | 3-1 | win |
04-09-2015 | EURO U21 qualification grp. 5 | Luxembourg U21 - Wales U21 | Wales U21 (-1 1/2) | 1-3 | win |
03-09-2015 | World Cup Qualification AFC 2nd round grp. H | Uzbekistan - Yemen | Yemen (+2) | 1-0 | win |
02-09-2015 | Primera Division Apertura | Juventud de las Piedras - Rentistas | Rentistas (+1/4) | 0-3 | win |
01-09-2015 | Johnstones Paint Trophy | Shrewsbury Town - Oldham Athletic | Shrewsbury Town (-1/4) | 2-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.