BANKER TIP - August 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-08-2015 | 3. Liga | Mainz 05 II - Sonnenhof Gro?spach | Sonnenhof Gro?spach (+1/2) | 2-1 | Lose |
29-08-2015 | Championship | Milton Keynes Dons - Birmingham City | Birmingham City (+1/4) | 0-2 | win |
28-08-2015 | 2. Bundesliga | Freiburg - Sandhausen | Freiburg (-1/2) | 4-1 | win |
27-08-2015 | Ykkonen | Jyvaskyla JK - Mikkelin Palloilijat | Mikkelin Palloilijat (+1 1/4) | 3-2 | win |
25-08-2015 | Copa MX Apertura grp. 2 | Monterrey - San Luis | San Luis (+1 1/4) | 1-1 | win |
25-08-2015 | Regionalliga West | RW Essen - TuS Erndtebrueck | RW Essen (-1 1/2) | 9-1 | win |
24-08-2015 | Primeira Liga | Academica - Vitoria de Setubal | Vitoria de Setubal (+1/4) | 0-4 | win |
23-08-2015 | Pro League | Anderlecht - Lokeren | Anderlecht (-1) | 1-0 | Draw |
22-08-2015 | Regionalliga Southwest | Saar 05 Saarbruecken - FCA Walldorf | FCA Walldorf (-3/4) | 1-4 | win |
21-08-2015 | Jupiler League | Helmond Sport - Fortuna Sittard | Fortuna Sittard (+1/2) | 0-2 | win |
19-08-2015 | Cup | Flamengo - Vasco da Gama | Flamengo (-1) | 0-1 | Lose |
19-08-2015 | Cup | FC Hoellviken - Aengelholms FF | Aengelholms FF (-1) | 0-2 | win |
18-08-2015 | Champions League Qualification | BATE Borisov - Partizan Beograd | BATE Borisov (-1/4) | 1-0 | win |
17-08-2015 | National Football League | Gazovik Orenburg - Tosno | Gazovik Orenburg (-1/2) | 3-1 | win |
16-08-2015 | J. League 2nd stage | FC Tokyo - Gamba Osaka | FC Tokyo (+1/4) | 2-1 | win |
15-08-2015 | Championship | Livingston - Queen of South | Queen of South (-1/4) | 0-1 | win |
14-08-2015 | 1. Bundesliga | Bayern Munich - Hamburger SV | Bayern Munich (-2 3/4) | 5-0 | win |
13-08-2015 | Copa Sudamericana | Leon de Huanuco - Emelec | Emelec (-1/2) | 1-3 | win |
12-08-2015 | Veikkausliiga | IFK Mariehamn - FC KTP | FC KTP (+1 1/4) | 0-1 | win |
11-08-2015 | Capital One Cup | Rotherham United - Cambridge United | Cambridge United (+1/2) | 1-0 | Lose |
09-08-2015 | Southern | West Adelaide - Croydon Kings | West Adelaide (-1/4) | 6-1 | win |
08-08-2015 | NB I | Bekescsaba - Vasas Budapest | Vasas Budapest (-1/4) | 0-2 | win |
07-08-2015 | Erste Liga | Wiener Neustadt - Kapfenberger SV | Kapfenberger SV (-1/4) | 0-2 | win |
06-08-2015 | Europa League Qualification | FK Qabala - Apollon Limassol | FK Qabala (-1/4) | 1-0 | win |
05-08-2015 | Club Friendlies | Entella - Genoa | Entella (+3/4) | 2-1 | win |
03-08-2015 | Primera Division | Banfield - Arsenal Sarandi | Banfield (-3/4) | 4-1 | win |
03-08-2015 | Meistriliiga | JK Sillamae Kalev - Flora Tallinn | JK Sillamae Kalev (+1/2) | 0-1 | Lose |
02-08-2015 | Coppa Italia | Lecce - Catanzaro | Catanzaro (+1/2) | 0-0 | win |
01-08-2015 | Ligue 2 | Metz - Lens | Lens (+1/2) | 0-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.