BANKER TIP - July 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31 Jul 2015 | Club Friendlies | Fleetwood Town - Getafe | Fleetwood Town (+1/2) | 2-0 | win |
29 Jul 2015 | Serie A | Atletico MG - Sao Paulo | Atletico MG (-3/4) | 3-1 | win |
29 Jul 2015 | Club Friendlies | Rio Ave - Braga | Rio Ave (+1/4) | 0-0 | win |
28 Jul 2015 | Champions League Qualification | FC Milsami Orhei - Skenderbeu | Skenderbeu (+1/4) | 0-2 | win |
27 Jul 2015 | Allsvenskan | Oerebro - Djurgaarden | Djurgaarden (-1/4) | 0-1 | win |
25 Jul 2015 | Challenge Cup | Brechin City - Peterhead | Brechin City (-1/4) | 0-3 | Lose |
24 Jul 2015 | Super League | Tianjin Teda - Shandong Luneng | Shandong Luneng (-3/4) | 1-3 | win |
23 Jul 2015 | Europa League Qualification | Astra Giurgiu - Inverness CT | Inverness CT (+1) | 0-0 | win |
22 Jul 2015 | Champions League Qualification | Videoton FC - TNS | TNS (+1 1/4) | 0-1 | win |
21 Jul 2015 | Champions League Qualification | Pyunik - Molde | Pyunik (+3/4) | 1-0 | win |
19 Jul 2015 | CONCACAF Gold Cup final stages | Mexico - Costa Rica | Costa Rica (+3/4) | 0-0 | win |
19 Jul 2015 | Western | Bayswater City - Perth | Bayswater City (-1/2) | 2-0 | win |
17 Jul 2015 | Premier Division | Derry City - Limerick | Limerick (+3/4) | 0-0 | win |
16 Jul 2015 | Europa League Qualification | Mlada Boleslav - Stroemsgodset | Stroemsgodset (+1/2) | 1-2 | win |
15 Jul 2015 | V-league | Dong Nai FC - Song Lam Nghe An | Dong Nai FC (+1/4) | 1-1 | win |
14 Jul 2015 | Club Friendlies | Thailand All Stars - Liverpool | Thailand All Stars (+2) | 0-4 | Lose |
12 Jul 2015 | Primera A Clausura | Deportivo Pasto - Millonarios | Deportivo Pasto (+1/4) | 0-0 | win |
12 Jul 2015 | Kakkonen Eastern | FC Viikingit - FC Futura | FC Viikingit (-1/4) | 1-0 | win |
10 Jul 2015 | Serie A - Apertura | Deportivo Cuenca - Mushuc Runa | Mushuc Runa (+1/2) | 0-2 | win |
10 Jul 2015 | Premier League | Kuala Lumpur FA - DRB-Hicom FC | Kuala Lumpur FA (+1/4) | 0-0 | win |
09 Jul 2015 | Europa League Qualification | Vojvodina - MTK Budapest | Vojvodina (-3/4) | 3-1 | win |
08 Jul 2015 | League for Various/Mixed Matches | FC Hatvan - Szolnok | Szolnok (-3/4) | 0-1 | win |
07 Jul 2015 | EURO U19 Grp. B | Germany U19 - Spain U19 | Spain U19 (-1/4) | 0-3 | win |
06 Jul 2015 | Veikkausliiga | HJK - HIFK | HIFK (+1 1/4) | 1-1 | win |
04 Jul 2015 | Serie A - Apertura | LDU de Quito - Aucas | Aucas (+1 1/2) | 1-0 | win |
04 Jul 2015 | Super Liga | Johor Darul Ta'zim FC - PDRM | PDRM (+1 1/4) | 2-1 | win |
03 Jul 2015 | Tippeligaen | Sarpsborg 08 - Molde | Sarpsborg 08 (+3/4) | 1-4 | Lose |
02 Jul 2015 | Europa League Qualification | Linfield - NSI Runavik | Linfield (-1 1/4) | 2-0 | win |
01 Jul 2015 | Champions League Qualification | B36 Torshavn - TNS | TNS (-1/2) | 1-2 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.