BANKER TIP - April 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-04-2015 | 1. Divisjon | Follo - Nest Sotra | Nest Sotra (+3/4) | 1-1 | win |
29-04-2015 | Cup | Gazovik Orenburg - Lokomotiv Moscow | Gazovik Orenburg (+3/4) | 1-1 | win |
28-04-2015 | Serie B | Pescara - Pro Vercelli | Pescara (-3/4) | 1-0 | win |
27-04-2015 | Super Lig | Besiktas - Karabukspor | Besiktas (-1) | 2-1 | Draw |
26-04-2015 | Segunda Division | Zaragoza - Numancia | Zaragoza (-1/2) | 1-0 | win |
24-04-2015 | Erste Liga | FC Wacker Innsbruck - Kapfenberger SV | FC Wacker Innsbruck (-1/4) | 0-1 | Lose |
23-04-2015 | Veikkausliiga | FC Lahti - IFK Mariehamn | IFK Mariehamn (+1/2) | 0-1 | win |
22-04-2015 | League Cup Group B | Vissel Kobe - Kawasaki Frontale | Vissel Kobe (+1/4) | 0-0 | win |
21-04-2015 | Champions League Final Stages | Barcelona - Paris Saint Germain | Barcelona (-1 1/4) | 2-0 | win |
20-04-2015 | Allsvenskan | Helsingborg - IFK Norrkoeping | Helsingborg (-1/2) | 3-1 | win |
19-04-2015 | 1. Divisjon | Bryne - Ranheim | Ranheim (+1/4) | 2-2 | win |
18-04-2015 | Bundesliga | Sturm Graz - SV Groedig | SV Groedig (+1 1/4) | 2-1 | win |
17-04-2015 | Premier Division | Derry City - Bray Wanderers | Bray Wanderers (+1) | 0-0 | win |
16-04-2015 | Europa League | Wolfsburg - SSC Napoli | SSC Napoli (+1/2) | 1-4 | win |
15-04-2015 | Copa Libertadores Grp. 4 | The Strongest - Emelec | The Strongest (-3/4) | 1-0 | win |
14-04-2015 | Serie B | Frosinone - Latina | Frosinone (-1/4) | 1-0 | win |
13-04-2015 | Premier League | Ural - Lokomotiv Moscow | Lokomotiv Moscow (-1/2) | 2-0 | Lose |
11-04-2015 | Premier League | Burnley - Arsenal | Arsenal (-1) | 0-1 | Draw |
10-04-2015 | Primera B Metropolitana | Almirante Brown - Flandria | Almirante Brown (-1/4) | 4-1 | win |
08-04-2015 | Paulista A1 | Red Bull Brasil - Linense | Linense (+1/2) | 0-1 | win |
08-04-2015 | Victorian | Pascoe Vale SC - Avondale Heights | Avondale Heights (+1/2) | 0-1 | win |
05-04-2015 | Carioca 1. Div. Taca Guanabara | Botafogo RJ - Madureira RJ | Botafogo RJ (-3/4) | 4-1 | win |
03-04-2015 | Championship | Derby County - Watford | Watford (+1/2) | 2-2 | win |
02-04-2015 | Copa Inca - Group A | Deportivo Municipal - Universidad San Martin | Deportivo Municipal (+1/4) | 0-1 | Lose |
01-04-2015 | Conference North | Bradford PA - Gainsborough | Gainsborough (+3/4) | 1-2 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.