BANKER TIP - March 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31 Mar 2015 | Friendlies | Estonia - Iceland | Estonia (+1/2) | 1-1 | win |
29 Mar 2015 | League 1 | Fleetwood Town - Preston North End | Fleetwood Town (+3/4) | 1-1 | win |
28 Mar 2015 | Regionalliga Southwest | Elversberg - Hessen Kassel | Hessen Kassel (+3/4) | 0-2 | win |
27 Mar 2015 | National | Boulogne - Amiens | Boulogne (-1/4) | 2-1 | win |
26 Mar 2015 | Carioca 1. Div. Taca Guanabara | Fluminense - AD Cabofriense | Fluminense (-1 3/4) | 3-0 | win |
25 Mar 2015 | Carioca 1. Div. Taca Guanabara | Barra Mansa - Botafogo RJ | Botafogo RJ (-1 1/2) | 1-1 | Lose |
24 Mar 2015 | Paulista A1 | Rio Claro - XV de Piracicaba | XV de Piracicaba (+1/4) | 1-1 | Lose |
23 Mar 2015 | 1. Lig | Altinordu - Adanaspor | Altinordu (-1/4) | 3-1 | win |
22 Mar 2015 | Lega Pro Grp B | SPAL 2013 - Pro Piacenza | SPAL 2013 (-1/2) | 4-0 | win |
21 Mar 2015 | Premiership | Partick Thistle - Inverness CT | Partick Thistle (+1/4) | 1-0 | win |
20 Mar 2015 | 1. Lig | Osmanlispor FK - Alanyaspor | Osmanlispor FK (-3/4) | 1-2 | Lose |
19 Mar 2015 | Super League | Olympiakos - Asteras Tripolis | Olympiakos (-1 1/2) | 2-0 | win |
18 Mar 2015 | Champions League Final Stages | Borussia Dortmund - Juventus | Juventus (+1/4) | 0-3 | win |
17 Mar 2015 | League 2 | Dagenham & Redbridge - Plymouth Argyle | Dagenham & Redbridge (+1/4) | 2-0 | win |
16 Mar 2015 | Serie A | Fiorentina - AC Milan | AC Milan (+1/2) | 2-1 | Lose |
15 Mar 2015 | Carioca 1. Div. Taca Guanabara | Vasco da Gama - Nova Iguacu | Nova Iguacu (+1 1/2) | 5-1 | Lose |
14 Mar 2015 | 2. Bundesliga | Kaiserslautern - Nurnberg | Kaiserslautern (-3/4) | 2-1 | win |
13 Mar 2015 | Arabian Gulf League | Al-Dhafra - Al-Ain | Al-Dhafra (+1) | 1-1 | win |
12 Mar 2015 | World Cup Qualification AFC 1st round | Yemen - Pakistan | Yemen (-1 1/4) | 3-1 | win |
11 Mar 2015 | Champions League Final Stages | Chelsea - Paris Saint Germain | Paris Saint Germain (+1/2) | 1-1 | win |
10 Mar 2015 | Development League | Dunfermline U20 - Dundee United U20 | Dundee United U20 (+1/2) | 0-1 | win |
09 Mar 2015 | Southern | Campbelltown City - Modbury Jets | Campbelltown City (-1 1/2) | 4-0 | win |
08 Mar 2015 | Primera Division Clausura | Juventud de las Piedras - Cerro | Juventud de las Piedras (-1/4) | 4-3 | win |
07 Mar 2015 | Primera Division | Athletic Bilbao - Real Madrid | Athletic Bilbao (+1 1/4) | 1-0 | win |
06 Mar 2015 | Pro League | Padideh FC - Esteghlal Khuzestan | Esteghlal Khuzestan (+1/4) | 1-1 | win |
05 Mar 2015 | Cup | Lokomotiv Gorna Oryahovitsa - Cherno More Varna | Cherno More Varna (-1/2) | 0-5 | win |
04 Mar 2015 | Premier League | Liverpool - Burnley | Liverpool (-1 1/4) | 2-0 | win |
03 Mar 2015 | AFC Champions League grp. A | Bunyodkor Tashkent - Persepolis | Persepolis (+1/4) | 0-1 | win |
02 Mar 2015 | Primera Division | Celta Vigo - Elche | Elche (+1) | 1-1 | win |
01 Mar 2015 | Ligue 1 | Monaco - Paris Saint Germain | Monaco (+1/4) | 0-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.