BANKER TIP - February 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
28 Feb 2015 | NB I | Ujpest - Pecsi MFC | Pecsi MFC (+1) | 0-2 | win |
27 Feb 2015 | Ligue 2 | GFCO Ajaccio - Orleans | Orleans (+1/2) | 3-2 | Lose |
26 Feb 2015 | Europa League | Club Brugge - AaB | Club Brugge (-1 1/4) | 3-0 | win |
25 Feb 2015 | Segunda Liga | Oliveirense - Aves | Aves (+1/4) | 1-1 | win |
24 Feb 2015 | Conference North | Guiseley - Bradford PA | Bradford PA (+3/4) | 1-2 | win |
23 Feb 2015 | Primera Division | Levante - Granada | Levante (-1/4) | 2-1 | win |
22 Feb 2015 | Pro League | KV Mechelen - Lierse | KV Mechelen (-1) | 2-1 | Draw |
21 Feb 2015 | 1. Bundesliga | Mainz 05 - Eintracht Frankfurt | Mainz 05 (-1/4) | 3-1 | win |
20 Feb 2015 | Championship | Raith Rovers - Rangers | Rangers (-3/4) | 1-2 | win |
19 Feb 2015 | Carioca 1. Div. Taca Guanabara | Flamengo - Boavista | Flamengo (-1 3/4) | 2-0 | win |
18 Feb 2015 | Ga???? 1. Div. 1st group stage | CE Aimore - Cruzeiro RS | Cruzeiro RS (+1/4) | 0-0 | win |
17 Feb 2015 | League Cup | Pandurii - Dinamo Bucuresti | Dinamo Bucuresti (+1/4) | 2-1 | Lose |
16 Feb 2015 | FA Cup | Preston North End - Manchester United | Manchester United (-1) | 1-3 | win |
15 Feb 2015 | Primera Division | Quilmes - Lanus | Lanus (-1/4) | 0-1 | win |
14 Feb 2015 | Segunda Division | Mirandes - Tenerife | Tenerife (+1/4) | 1-1 | win |
13 Feb 2015 | Eredivisie | AZ Alkmaar - PSV Eindhoven | PSV Eindhoven (-1/2) | 2-4 | win |
12 Feb 2015 | Premier League | Al-Taawon - Hajer | Al-Taawon (-1/2) | 3-1 | win |
11 Feb 2015 | Primera Torneo de Verano | Limon - CS Uruguay | CS Uruguay (+1/4) | 1-3 | win |
10 Feb 2015 | Premier League | Hull City - Aston Villa | Hull City (-1/4) | 2-0 | win |
09 Feb 2015 | PTT 1. Lig | Samsunspor - Alanyaspor | Samsunspor (-1/4) | 1-0 | win |
08 Feb 2015 | Serie A | Cagliari - Roma | Cagliari (+1/2) | 1-2 | Lose |
07 Feb 2015 | Championship | Derby County - Bolton Wanderers | Derby County (-1) | 4-1 | win |
06 Feb 2015 | Jupiler League | Fortuna Sittard - NEC Nijmegen | NEC Nijmegen (-1 1/2) | 0-3 | win |
05 Feb 2015 | Carioca 1. Div. Taca Guanabara | Friburguense - Macae | Macae (+1/4) | 1-1 | win |
04 Feb 2015 | Arabian Gulf League | Al-Nasr SC - Banni Yas | Banni Yas (+3/4) | 0-0 | win |
03 Feb 2015 | FA Cup | Manchester United - Cambridge United | Manchester United (-2 3/4) | 3-0 | win |
02 Feb 2015 | PTT 1. Lig | Denizlispor - Adana Demirspor | Adana Demirspor (-1/4) | 3-4 | win |
01 Feb 2015 | Jupiler League | Anderlecht - Zulte-Waregem | Zulte-Waregem (+1) | 0-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.