BANKER TIP - January 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31 Jan 2015 | Championship | Birmingham City - Norwich City | Norwich City (-1/4) | 0-0 | Lose |
30 Jan 2015 | Jupiler League | Fortuna Sittard - Achilles 29 | Achilles 29 (+1/2) | 0-0 | win |
29 Jan 2015 | I-League | Pune FC - Lajong FC | Pune FC (-1/2) | 5-2 | win |
28 Jan 2015 | Primera Torneo de Verano | Limon - AS Puma Generalena | AS Puma Generalena (+1/2) | 0-1 | win |
27 Jan 2015 | League 2 | Accrington Stanley - Bury | Bury (-1/4) | 0-1 | win |
26 Jan 2015 | Africa Cup of Nations Grp. B | DR Congo - Tunisia | DR Congo (+1/4) | 1-1 | win |
25 Jan 2015 | Primera Division | Espanyol - Almeria | Espanyol (-3/4) | 3-0 | win |
24 Jan 2015 | FA Trophy | Hemel Hempstead - Torquay United | Torquay United (-1/2) | 0-2 | win |
23 Jan 2015 | Ligue 1 | Nice - Marseille | Nice (+1/4) | 2-1 | win |
22 Jan 2015 | Coppa Italia | SSC Napoli - Udinese | SSC Napoli (-1) | 1-1 | Lose |
21 Jan 2015 | Coupe de France | Guingamp - Chateauroux | Guingamp (-1 1/4) | 2-0 | win |
20 Jan 2015 | Premier Division | Rhyl - Airbus UK Broughton | Airbus UK Broughton (-3/4) | 1-2 | win |
19 Jan 2015 | Serie B | Bologna - Perugia | Bologna (-1/2) | 2-1 | win |
18 Jan 2015 | Tercera Division - Grp. 5 | FC Vilafranca - Gava | FC Vilafranca (-1/2) | 1-0 | win |
17 Jan 2015 | Conference South | Hemel Hempstead - Farnborough | Hemel Hempstead (-1/2) | 4-1 | win |
16 Jan 2015 | Ligue 1 | Bordeaux - Nice | Nice (+1/2) | 1-2 | win |
15 Jan 2015 | Asian Cup Grp. C | Bahrain - U.A.E. | U.A.E. (-3/4) | 1-2 | win |
14 Jan 2015 | Super League | Xanthi - Veria FC | Veria FC (+1/2) | 2-2 | win |
13 Jan 2015 | League Cup 2nd stage Grp. B | Estoril - Gil Vicente | Estoril (-1 1/4) | 3-0 | win |
12 Jan 2015 | League 1 | Coventry City - Swindon Town | Swindon Town (-1/4) | 0-3 | win |
11 Jan 2015 | Primera Division | Almeria - Sevilla | Almeria (+1/2) | 0-2 | Lose |
10 Jan 2015 | Primera Division Clausura | Universidad de Chile - O'Higgins | Universidad de Chile (-1 1/4) | 3-0 | win |
09 Jan 2015 | Premier League U21 Division A | Norwich U21 - Manchester United U21 | Norwich U21 (+1/2) | 1-1 | win |
08 Jan 2015 | Premier League | KPT - Pakistan Railways | Pakistan Railways (+1 1/4) | 3-2 | win |
07 Jan 2015 | Cup | Sporting CP - Famalicao | Sporting CP (-2 3/4) | 4-0 | win |
06 Jan 2015 | Lega Pro Grp A | Real Vicenza - Pavia | Pavia (+1/4) | 0-0 | win |
05 Jan 2015 | Super League | Xanthi - Panthrakikos Komotini | Panthrakikos Komotini (+1) | 0-0 | win |
04 Jan 2015 | FA Cup | Stoke City - Wrexham | Wrexham (+2 1/4) | 3-1 | win |
03 Jan 2015 | Primeira Liga | P.Ferreira - Rio Ave | Rio Ave (+1/4) | 1-2 | win |
02 Jan 2015 | FA Cup | Milton Keynes Dons - Chesterfield | Chesterfield (+3/4) | 0-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.