BANKER TIP - September 2014 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
29-09-2014 | DEN SASL | Nordsjaelland - OB Odense | OB Odense (+1/2) | 2-1 | Lose |
28-09-2014 | BEL D1 | Standard Liege - Lierse | Lierse (+1 1/2) | 2-2 | win |
27-09-2014 | BEL D2 | Lommel United - Seraing United | Seraing United (+1/2) | 2-2 | win |
26-09-2014 | GER RegN | TSV Havelse - BV Cloppenburg | BV Cloppenburg (+1/2) | 2-2 | win |
25-09-2014 | SWE D1 | IFK Norrkoping - Kalmar | Kalmar (+1/2) | 0-0 | win |
24-09-2014 | SPA D1 | Sevilla - Real Sociedad | Sevilla (-1/2) | 1-0 | win |
23-09-2014 | ROM CUP | Rapid Bucuresti - Botosani | Botosani (+1/4) | 0-0 | win |
22-09-2014 | SWE D2 | Angelholms - Ljungskile | Ljungskile (+1/4) | 0-3 | win |
21-09-2014 | NOR D1 | Sarpsborg 08 - Sogndal | Sarpsborg 08 (-1/2) | 3-1 | win |
21-09-2014 | ITA D1 | AS Roma - Cagliari | Cagliari (+1/4) | 2-0 | Lose |
19-09-2014 | AUT D2 | Mattersburg - SV Horn | Mattersburg (-1) | 2-0 | win |
18-09-2014 | UEFA EL | Besiktas - Asteras Tripolis | Asteras Tripolis (+1) | 1-1 | win |
17-09-2014 | UEFA CL | Bayern Munich - Manchester City | Bayern Munich (-1/2) | 1-0 | win |
16-09-2014 | GER D3 | Energie Cottbus - Sonnenhof Grossaspach | Energie Cottbus (-1/2) | 2-0 | win |
15-09-2014 | ARG D2 | Argentinos Juniors - Colon Santa Fe | Colon Santa Fe (+1/2) | 0-2 | win |
14-09-2014 | NOR D1 | Valerenga - FK Haugesund | FK Haugesund (+1/4) | 4-1 | win |
14-09-2014 | ITA D1 | Fiorentina - Genoa | Genoa (+1) | 0-0 | win |
12-09-2014 | POR D2 | Sporting Braga B - Trofense | Trofense (+1/4) | 1-2 | Lose |
12-09-2014 | BRA D1 | Cruzeiro - Bahia | Bahia (+1 1/2) | 2-1 | win |
11-09-2014 | CZE U21 | Bohemians 1905 - Hradec Kralove U21 | Bohemians 1905 (-1/2) | 1-0 | win |
10-09-2014 | BRA D2 | Vasco Da Gama - Luverdense EC | Vasco Da Gama (-1) | 2-0 | win |
08-09-2014 | UEFA EURO | Switzerland - England | England (+1/4) | 0-2 | win |
08-09-2014 | MEX D1 | Guadalajara Chivas - Leones Negros | Guadalajara Chivas (-1/2) | 3-0 | win |
06-09-2014 | POL D2 | GKS Katowice - Wigry Suwalki | Wigry Suwalki (+1/2) | 0-1 | win |
06-09-2014 | GER D3 | Dynamo Dresden - SSV Jahn Regensburg | Dynamo Dresden (-1/2) | 2-1 | win |
05-09-2014 | CON CSA | Bahia - Internacional | Internacional (+1/4) | 1-1 | win |
03-09-2014 | BEL D2 | KV Woluwe Zaventem - Dessel Sport | Dessel Sport (+1/2) | 1-4 | win |
03-09-2014 | JLC | Yokohama Marinos - Kashiwa Reysol | Kashiwa Reysol (+1/4) | 1-2 | win |
01-09-2014 | ITA D2 | Modena - Cittadella | Cittadella (+1/2) | 1-1 | win |
01-09-2014 | ROM D1 | Universitatea Cluj - CSMS Iasi | Universitatea Cluj (-1/2) | 2-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.