BANKER TIP - June 2014 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
29 Jun 2014 | COL CUP | Universitario Popayan - America De Cali | America De Cali (+1/4) | 1-0 | Lose |
29 Jun 2014 | USA MLS | New England Revolution - Philladelphia Union | Philladelphia Union (+1/2) | 1-3 | win |
28 Jun 2014 | JPN D2 | Kataller Toyama - V-Varen Nagasaki | Kataller Toyama (+1/2) | 1-0 | win |
26 Jun 2014 | SWE D2 | IK Sirius - IFK Varnamo | IK Sirius (-1) | 3-1 | win |
26 Jun 2014 | INT CF | Lech Poznan - Podbeskidzie | Podbeskidzie (+1) | 1-2 | win |
25 Jun 2014 | AUS VCUP | South Melbourne - Melbourne Knights | Melbourne Knights (+1) | 0-2 | win |
24 Jun 2014 | FIN D | Lahti - Jaro | Jaro (+1/4) | 1-0 | win |
23 Jun 2014 | FIN D1 | Inter Turku - Vaasa VPS | Inter Turku (-1/2) | 3-0 | win |
22 Jun 2014 | SWE D2 | Ljungskile - Syrianska FC | Ljungskile (-1) | 5-1 | win |
21 Jun 2014 | WORLD CUP | Nigeria - Bosnia Herzegovina | Nigeria (-1/4) | 1-0 | Lose |
20 Jun 2014 | WORLD CUP | Italy - Costa Rica | Italy (-1/4) | 0-1 | win |
19 Jun 2014 | WOLRD CUP | Colombia - Cote D'Ivoire | Colombia (-1/4) | 2-1 | win |
18 Jun 2014 | FIN D2 | PK-35 - Ilves Tampere | Ilves Tampere (+1/4) | 0-1 | win |
17 Jun 2014 | WORLD CUP | Belgium - Algeria | Belgium (-1/4) | 2-1 | win |
16 Jun 2014 | WORLD CUP | Germany - Portugal | Germany (-1/4) | 4-0 | win |
15 Jun 2014 | SPA D2 | Sporing Gijon - Las Palmas | Las Palmas (+1/4) | 0-1 | win |
14 Jun 2014 | WORLD CUP | Colombia - Greece | Greece (+1/4) | 3-0 | win |
13 Jun 2014 | PER D1 | Los Caimanes - UTC Cajamarca | Los Caimanes (-1/4) | 0-0 | Lose |
12 Jun 2014 | NOR D1 | Sogndal - Valerenga | Valerenga (+1/4) | 2-0 | win |
11 Jun 2014 | USA MLS | Portland Timbers - FC Dallas | FC Dallas (+1/4) | 2-2 | win |
09 Jun 2014 | DEN D1 | AC Horsens - Vendsyssel | AC Horsens (-1/4) | 1-2 | win |
08 Jun 2014 | INTERF | Trinidad & Tobago - Iran | Trinidad & Tobago (-1/4) | 0-2 | win |
07 Jun 2014 | INTERF | Spain - El Salvador | El Salvador (+1/4) | 2-0 | win |
06 Jun 2014 | INTERF | Poland - Lithuania | Poland (-1/4) | 2-1 | win |
04 Jun 2014 | NORC | Rosenborg - Ranheim | Ranheim (+1/4) | 2-2 | win |
03 Jun 2014 | INTERF | Brazil - Panama | Panama (+1/4) | 4-0 | win |
02 Jun 2014 | SWE D1 | IK Sirius - Hammarby | Hammarby (+1/4) | 2-1 | win |
01 Jun 2014 | INTERF | Sweden - Belgium | Sweden (-1/4) | 0-2 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.