FIXED TIP - September 2019 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30 Sep 2019 | Eliteserien | Viking - Mjoendalen | Viking (-3/4) | 4-1 | win |
29 Sep 2019 | Superligaen | AaB - Randers FC | Randers FC (+1/2) | 0-3 | win |
28 Sep 2019 | League 1 | Sunderland - Milton Keynes Dons | Sunderland (-3/4) | 2-1 | win |
27 Sep 2019 | Ligue 2 | Troyes - Orleans | Orleans (+3/4) | 1-2 | win |
26 Sep 2019 | Allsvenskan | IFK Norrkoeping - AFC Eskilstuna | IFK Norrkoeping (-1 3/4) | 4-0 | win |
25 Sep 2019 | DBU Pokalen | AB - Viborg | AB (+1 1/4) | 1-1 | win |
24 Sep 2019 | EFL Cup | Preston North End - Manchester City | Manchester City (-2 1/2) | 0-3 | win |
23 Sep 2019 | K-League 2 | Asan Mugunghwa - Jeonnam Dragons | Jeonnam Dragons (+1/4) | 1-0 | Lose |
22 Sep 2019 | Segunda Liga | Vilafranquense - Estoril | Estoril (-1/4) | 1-4 | win |
21 Sep 2019 | Ykkonen | MYPA - FC KTP | FC KTP (-1/2) | 2-3 | win |
20 Sep 2019 | Regionalliga Northeast | FSV Wacker Nordhausen - RW Erfurt | FSV Wacker Nordhausen (-3/4) | 1-0 | win |
19 Sep 2019 | Copa Sudamericana | Colon - Atletico MG | Colon (-1/4) | 2-1 | win |
18 Sep 2019 | Champions League Grp. C | Shakhtar Donetsk - Manchester City | Manchester City (-1 1/2) | 0-3 | win |
17 Sep 2019 | Champions League Grp. E | Salzburg - Genk | Salzburg (-1) | 6-2 | win |
16 Sep 2019 | Premier League | Cardiff Met University - TNS | Cardiff Met University (+1 1/4) | 1-1 | win |
15 Sep 2019 | Superliga | Gimnasia LP - Racing Club | Racing Club (-1/2) | 1-2 | win |
14 Sep 2019 | Ykkonen | EIF - TPV Tampere | EIF (-3/4) | 1-0 | win |
13 Sep 2019 | J. League | Urawa Red Diamonds - Cerezo Osaka | Urawa Red Diamonds (+1/4) | 1-2 | Lose |
12 Sep 2019 | Cup | Atletico Junior - Deportivo Cali | Atletico Junior (-1/4) | 2-1 | win |
11 Sep 2019 | Cup | Athletico Paranaense - Internacional | Athletico Paranaense (-1/4) | 1-0 | win |
10 Sep 2019 | EURO U21 Qualification Grp. 5 | Poland U21 - Estonia U21 | Poland U21 (-2) | 4-0 | win |
09 Sep 2019 | EURO Qualification Grp. C | Estonia - Netherlands | Netherlands (-3) | 0-4 | win |
08 Sep 2019 | Serie C Grp. C | Virtus Francavilla - Casertana | Casertana (+1/4) | 1-1 | win |
07 Sep 2019 | Major League Soccer | Colorado Rapids - Seattle Sounders FC | Colorado Rapids (-1/4) | 2-0 | win |
06 Sep 2019 | EURO U21 Qualification Grp. 9 | Wales U21 - Belgium U21 | Wales U21 (+3/4) | 1-0 | win |
05 Sep 2019 | EURO Qualification Grp. J | Bosnia and Herzegovina - Liechtenstein | Bosnia and Herzegovina (-3 1/2) | 5-0 | win |
04 Sep 2019 | Cup | Athletico Paranaense - Gremio | Gremio (+1/2) | 2-0 | Lose |
03 Sep 2019 | EFL Trophy Southern Grp. C | Leyton Orient - Southend United | Leyton Orient (-1/4) | 2-0 | win |
02 Sep 2019 | Ligue 2 | Paris FC - Chambly | Chambly (+1/4) | 0-3 | win |
01 Sep 2019 | Segunda B Grp. IV | Atletico Sanluqueno CF - Merida | Atletico Sanluqueno CF (-1/4) | 3-0 | win |
31 Aug 2019 | Serie A | Internacional - Botafogo RJ | Internacional (-1/2) | 3-2 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.