FIXED TIP - July 2019 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30 Jul 2019 | Champions League Qualification | Dinamo Zagreb - Saburtalo | Dinamo Zagreb (-2) | 3-0 | win |
29 Jul 2019 | Superliga | Atletico Tucuman - Rosario Central | Rosario Central (+1/4) | 1-2 | win |
28 Jul 2019 | 1. Division | Nykoebing FC - HB Koege | Nykoebing FC (-1/4) | 3-1 | win |
27 Jul 2019 | Bundesliga | WSG Swarovski Tirol - Austria Wien | WSG Swarovski Tirol (+1/4) | 3-1 | win |
26 Jul 2019 | League Cup Grp. C | Elgin City - Hibernian | Hibernian (-2) | 0-2 | Draw |
25 Jul 2019 | Europa League Qualification | FK Haugesund - Sturm Graz | Sturm Graz (-1/4) | 2-0 | Lose |
24 Jul 2019 | National Football League | Spartak Moscow II - Nizhny Novgorod | Spartak Moscow II (+1/4) | 2-0 | win |
23 Jul 2019 | League Cup Grp. E | Dumbarton - Motherwell | Dumbarton (+2 1/4) | 0-2 | win |
22 Jul 2019 | Superligaen | OB - Lyngby | OB (-1) | 4-1 | win |
21 Jul 2019 | Serie A | Corinthians - Flamengo | Flamengo (+1/4) | 1-1 | win |
20 Jul 2019 | K-League 1 | Gyeongnam FC - Jeju United | Jeju United (+1/4) | 2-2 | win |
19 Jul 2019 | 1. Liga | Slovan Liberec - Viktoria Plzen | Viktoria Plzen (-1/2) | 1-2 | win |
18 Jul 2019 | Europa League Qualification | Tobol Kostanay - AS Jeunesse Esch | AS Jeunesse Esch (+1 1/4) | 1-1 | win |
17 Jul 2019 | League Cup Grp. F | Clyde - Hamilton Academical | Hamilton Academical (-1 1/4) | 1-3 | win |
16 Jul 2019 | League Cup Grp. B | Brechin City - Ross County | Brechin City (+2 1/2) | 0-4 | Lose |
15 Jul 2019 | Serie A | Fluminense - Ceara | Ceara (+1/2) | 1-1 | win |
14 Jul 2019 | J. League | FC Tokyo - Kawasaki Frontale | Kawasaki Frontale (-1/4) | 0-3 | win |
13 Jul 2019 | League Cup Grp. D | Raith Rovers - Dundee FC | Dundee FC (-1/2) | 0-3 | win |
12 Jul 2019 | Super League | Hebei CFFC - Shanghai Shenhua | Hebei CFFC (-1/2) | 2-1 | win |
11 Jul 2019 | Europa League Qualification | FC Academy Pandev - Zrinjski Mostar | Zrinjski Mostar (-1/4) | 0-3 | win |
10 Jul 2019 | Africa Cup of Nations Quarter Finals | Nigeria - South Africa | Nigeria (-1/2) | 2-1 | win |
09 Jul 2019 | National Football League | Armavir FC - FC Krasnodar II | Armavir FC (-1/4) | 2-1 | win |
08 Jul 2019 | Allsvenskan | AFC Eskilstuna - Djurgaarden | AFC Eskilstuna (+1) | 1-1 | win |
07 Jul 2019 | Major League Soccer | New York City FC - Portland Timbers | Portland Timbers (+3/4) | 0-1 | win |
06 Jul 2019 | Africa Cup of Nations 1/8 Finals | Nigeria - Cameroon | Nigeria (-1/4) | 3-2 | win |
05 Jul 2019 | Urvalsdeild | Stjarnan - Grindavik | Stjarnan (-1 1/4) | 0-0 | Lose |
04 Jul 2019 | Major League Soccer | Colorado Rapids - New England Revolution | New England Revolution (+1/2) | 1-2 | win |
03 Jul 2019 | Cup | Matsumoto Yamaga - Vanraure Hachinohe | Vanraure Hachinohe (+1 1/4) | 1-1 | win |
02 Jul 2019 | CONCACAF Gold Cup Final Stage | Haiti - Mexico | Haiti (+1 3/4) | 0-0 | win |
01 Jul 2019 | Premier Division | Sligo Rovers - UCD | Sligo Rovers (-1 1/4) | 5-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.