FIXED TIP - May 2019 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-05-2019 | Premier Division | Bohemian FC - Finn Harps | Bohemian FC (-3/4) | 5-3 | win |
30-05-2019 | Ykkonen | FF Jaro - TPV Tampere | TPV Tampere (+1) | 1-1 | win |
29-05-2019 | K-League 1 | Ulsan Hyundai - Daegu FC | Daegu FC (+1/4) | 0-0 | win |
28-05-2019 | Europa League Playoff | Vitesse - FC Utrecht | FC Utrecht (+3/4) | 0-2 | win |
27-05-2019 | League Cup | Bray Wanderers - Waterford FC | Bray Wanderers (+1 1/4) | 0-1 | win |
26-05-2019 | LaLiga2 | Tenerife - Real Oviedo | Tenerife (-1/4) | 2-1 | win |
25-05-2019 | Allsvenskan | Haecken - IFK Gothenburg | Haecken (-1/2) | 1-2 | Lose |
24-05-2019 | 2. Liga | SV Lafnitz - Floridsdorfer AC | SV Lafnitz (-1/2) | 1-0 | win |
23-05-2019 | Challenge League | Kriens - Lausanne | Lausanne (-1/2) | 0-2 | win |
22-05-2019 | AFC Champions League Grp. F | Melbourne Victory - Sanfrecce Hiroshima | Sanfrecce Hiroshima (+1/4) | 1-3 | win |
21-05-2019 | AFC Champions League Grp. B | Lokomotiv Tashkent - Al-Rayyan | Lokomotiv Tashkent (-1/2) | 3-2 | win |
20-05-2019 | 1. Division | Rudes - Slaven | Slaven (-1) | 0-1 | Draw |
19-05-2019 | Serie C Promotion Playoff Final Stage | Carrarese - Pisa | Pisa (+1/4) | 2-2 | win |
18-05-2019 | Veikkausliiga | SJK - Honka | Honka (-1/4) | 1-2 | win |
17-05-2019 | 1. Division | Galway United FC - Longford Town | Galway United FC (+3/4) | 2-1 | win |
16-05-2019 | Urvalsdeild | Fylkir - Valur | Fylkir (+1/4) | 0-1 | Lose |
15-05-2019 | Allsvenskan | Sirius - GIF Sundsvall | Sirius (-1/4) | 1-0 | win |
14-05-2019 | Serie B | Figueirense - Brasil de Pelotas | Figueirense (-3/4) | 1-0 | win |
13-05-2019 | Liga I Championship Group | FC Viitorul Constanta - Astra Giurgiu | FC Viitorul Constanta (-1) | 3-0 | win |
12-05-2019 | Eredivisie | Ajax - FC Utrecht | Ajax (-2 1/4) | 4-1 | win |
11-05-2019 | Liga I Relegation Group | CSM Politehnica Iasi - FC Dunarea Calarasi | CSM Politehnica Iasi (-1/4) | 4-0 | win |
10-05-2019 | Ekstraklasa Relegation Group | Arka Gdynia - Zaglebie Sosnowiec | Arka Gdynia (-3/4) | 2-0 | win |
09-05-2019 | Copa Libertadores Grp. G | Jorge Wilstermann - Tolima | Tolima (+1/4) | 0-2 | win |
08-05-2019 | AFC Champions League Grp. F | Daegu FC - Melbourne Victory | Melbourne Victory (+1 3/4) | 4-0 | Lose |
07-05-2019 | Copa Libertadores Grp. A | River Plate - Internacional | Internacional (+1) | 2-2 | win |
06-05-2019 | AFC Champions League Grp. C | Al Hilal - Al-Ain | Al Hilal (-1 1/2) | 2-0 | win |
05-05-2019 | 1. Division South | FC Trollhaettan - IFK Vaernamo | FC Trollhaettan (+1/4) | 3-0 | win |
04-05-2019 | League Two | Albion Rovers - Annan Athletic | Annan Athletic (-1/2) | 0-2 | win |
03-05-2019 | Regionalliga Northeast | Optik Rathenow - VSG Altglienicke | Optik Rathenow (+1/4) | 2-1 | win |
03-05-2019 | J. League | Kashima Antlers - Shimizu S-Pulse | Kashima Antlers (-1/2) | 3-0 | win |
01-05-2019 | K-League 2 | Ansan Greeners - Jeonnam Dragons | Ansan Greeners (+1/4) | 3-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.