FIXED TIP - April 2019 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30 Apr 2019 | Premier League | Misr El-Maqasa - Pyramids FC | Misr El-Maqasa (+1/2) | 1-1 | win |
29 Apr 2019 | Serie A | Fiorentina - Sassuolo | Sassuolo (+3/4) | 0-1 | win |
28 Apr 2019 | Serie A | Palmeiras - Fortaleza | Palmeiras (-1 1/4) | 4-0 | win |
27 Apr 2019 | Regionalliga Bayern | Nuernberg II - VfR Garching | VfR Garching (+1/2) | 1-1 | win |
26 Apr 2019 | Ligue 2 | Orleans - Troyes | Troyes (+1/4) | 0-1 | win |
25 Apr 2019 | Allsvenskan | Kalmar FF - IFK Gothenburg | IFK Gothenburg (+1/2) | 1-1 | win |
24 Apr 2019 | Premier League | Rubin Kazan - FC Ufa | FC Ufa (+1/4) | 1-1 | win |
23 Apr 2019 | Copa Libertadores Grp. H | Libertad - Gremio | Gremio (-1/4) | 0-2 | win |
22 Apr 2019 | Super League | Xamax - Young Boys | Xamax (+1) | 1-0 | win |
21 Apr 2019 | Copa de la Superliga | Tigre - Colon | Tigre (-1/2) | 3-2 | win |
20 Apr 2019 | National League North | Nuneaton Borough FC - Altrincham | Nuneaton Borough FC (+1 1/4) | 0-2 | Lose |
19 Apr 2019 | League 1 | Barnsley - Shrewsbury Town | Barnsley (-1) | 2-1 | Draw |
18 Apr 2019 | Veikkausliiga | SJK - HJK | SJK (+1/2) | 0-0 | win |
17 Apr 2019 | Champions League Final Stage | Manchester City - Tottenham Hotspur | Tottenham Hotspur (+1 3/4) | 4-3 | win |
16 Apr 2019 | Primera A Apertura | Bucaramanga - Once Caldas | Once Caldas (+1/4) | 1-1 | win |
15 Apr 2019 | Serie A | Atalanta - Empoli | Empoli (+1 1/2) | 0-0 | win |
14 Apr 2019 | 2. Bundesliga | St. Pauli - Arminia Bielefeld | Arminia Bielefeld (+1/4) | 1-1 | win |
13 Apr 2019 | Regionalliga North | BSV Rehden - Luebeck | Luebeck (-1) | 0-3 | win |
12 Apr 2019 | 1. Division | Galway United FC - Cobh Ramblers | Cobh Ramblers (+1/4) | 1-2 | win |
11 Apr 2019 | Copa Libertadores Grp. A | River Plate - Alianza Lima | River Plate (-2 1/4) | 3-0 | win |
10 Apr 2019 | Championship | Brentford - Ipswich Town | Ipswich Town (+1) | 2-0 | Lose |
09 Apr 2019 | National League North | Chester FC - Stockport County | Stockport County (-1/4) | 0-6 | win |
08 Apr 2019 | 1. Division | Slaven - NK Istra 1961 | NK Istra 1961 (+3/4) | 3-3 | win |
07 Apr 2019 | Superliga | Rosario Central - Independiente | Independiente (-1/4) | 1-2 | win |
06 Apr 2019 | Liga MX Clausura | Tigres - Pumas | Tigres (-1 1/4) | 2-0 | win |
05 Apr 2019 | Regionalliga West | Viktoria Koeln 1904 - FC Koeln II | FC Koeln II (+1) | 1-2 | win |
04 Apr 2019 | Serie A | Sassuolo - Chievo Verona | Sassuolo (-3/4) | 4-0 | win |
03 Apr 2019 | Super League | St. Gallen - Grasshopper | Grasshopper (+1/2) | 0-0 | win |
02 Apr 2019 | UEFA Youth League Final Stage | FC Porto U19 - FC Midtjylland U19 | FC Porto U19 (-1) | 3-0 | win |
01 Apr 2019 | Eerste Divisie | FC Den Bosch - Jong PSV | Jong PSV (+1/2) | 3-1 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.