FIXED TIP - November 2018 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-11-2018 | 1. Division | NK Istra 1961 - Inter Zapresic | Inter Zapresic (+1/4) | 0-2 | win |
29-11-2018 | Europa League Grp. H | Apollon Limassol - Lazio | Apollon Limassol (+1/2) | 2-0 | win |
28-11-2018 | Cup | Opava - Sparta Prague | Opava (+1) | 0-0 | win |
27-11-2018 | League 1 | Fleetwood Town - Coventry City | Fleetwood Town (-1/4) | 3-0 | win |
26-11-2018 | Serie A | Botafogo RJ - Parana Clube | Parana Clube (+1 1/4) | 2-1 | win |
25-11-2018 | Serie B | Spezia - Foggia | Foggia (+1/2) | 0-0 | win |
24-11-2018 | Serie C Grp. C | Catania - Reggina | Catania (-3/4) | 1-0 | win |
23-11-2018 | Premier League | FK Akhmat - CSKA Moscow | CSKA Moscow (-1/4) | 0-2 | win |
22-11-2018 | Allsvenskan Qualification | AFC Eskilstuna - Brommapojkarna | Brommapojkarna (-1/4) | 0-1 | win |
21-11-2018 | Indian Super League | FC Pune City - Jamshedpur | Jamshedpur (-1/4) | 2-1 | Lose |
20-11-2018 | Friendlies | Chile - Honduras | Chile (-2) | 4-1 | win |
19-11-2018 | UEFA Nations League D Grp. 4 | Macedonia - Gibraltar | Macedonia (-2 1/2) | 4-0 | win |
18-11-2018 | Segunda B Grp. I | San Sebastian de los Reyes - Pontevedra | San Sebastian de los Reyes (-1/2) | 2-1 | win |
17-11-2018 | Primera A Clausura Final Stage | Tolima - Santa Fe | Santa Fe (+1/2) | 0-1 | win |
16-11-2018 | J. League 2 | FC Gifu - Avispa Fukuoka | FC Gifu (+3/4) | 0-0 | win |
15-11-2018 | UEFA Nations League D Grp. 2 | Luxembourg - Belarus | Belarus (-1/4) | 0-2 | win |
14-11-2018 | EFL Trophy Southern Grp. B | Southend United - Southampton Academy | Southampton Academy (+3/4) | 3-0 | Lose |
13-11-2018 | National League North | Hereford - Southport | Southport (+1/4) | 0-3 | win |
12-11-2018 | Premiership | Cliftonville - Newry City AFC | Cliftonville (-1 3/4) | 3-1 | win |
11-11-2018 | Super League | PAOK Thessaloniki FC - Panetolikos | Panetolikos (+2) | 2-1 | win |
10-11-2018 | Championship | Bristol City - Preston North End | Preston North End (+1/4) | 0-1 | win |
09-11-2018 | Eerste Divisie | Roda JC Kerkrade - Helmond Sport | Roda JC Kerkrade (-1) | 3-0 | win |
08-11-2018 | Europa League Grp. A | Ludogorets Razgrad - AEK Larnaca | AEK Larnaca (+1) | 0-0 | win |
07-11-2018 | EFL Trophy Northern Grp. B | Rochdale - Leicester City Academy | Leicester City Academy (+1/2) | 2-2 | win |
06-11-2018 | Champions League Grp. D | Schalke 04 - Galatasaray | Schalke 04 (-1) | 2-0 | win |
05-11-2018 | Regionalliga Southwest | VfB Stuttgart II - FSV Frankfurt | VfB Stuttgart II (-1/2) | 0-2 | Lose |
04-11-2018 | Bundesliga | Salzburg - Mattersburg | Mattersburg (+2 1/4) | 2-1 | win |
03-11-2018 | Ekstraklasa | Cracovia - Miedz Legnica | Miedz Legnica (+1/2) | 0-0 | win |
03-11-2018 | A-League | Wellington Phoenix - Western Sydney Wanderers FC | Western Sydney Wanderers FC (+1/4) | 0-3 | win |
01-11-2018 | Indian Super League | Jamshedpur - FC Goa | Jamshedpur (+1/2) | 4-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.