FIXED TIP - May 2018 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31 May 2018 | Friendlies | Luxembourg - Senegal | Luxembourg (+1 1/2) | 0-0 | win |
30 May 2018 | Serie C Promotion Playoff Final Stage | Cosenza - Sambenedettese | Cosenza (-1/4) | 2-1 | win |
29 May 2018 | Friendlies | Peru - Scotland | Scotland (+1 1/2) | 2-0 | Lose |
28 May 2018 | Victorian | Kingston City - Green Gully Cavaliers | Kingston City (+1) | 1-1 | win |
27 May 2018 | Allsvenskan | Sirius - Djurgaarden | Djurgaarden (-1/2) | 1-5 | win |
27 May 2018 | J. League 2 | Mito Hollyhock - Avispa Fukuoka | Avispa Fukuoka (-1/4) | 0-2 | win |
25 May 2018 | Serie B | Coritiba - Vila Nova | Coritiba (-1/2) | 2-0 | win |
24 May 2018 | Copa Libertadores Grp. 6 | Santos FC - Real Garcilaso | Real Garcilaso (+2 1/4) | 0-0 | win |
23 May 2018 | Serie C Promotion Playoff Final Stage | Sambenedettese - Piacenza | Sambenedettese (-1/2) | 3-1 | win |
22 May 2018 | Serie B | CS Alagoano - Figueirense | CS Alagoano (-1/2) | 1-4 | Lose |
21 May 2018 | Primera Division | Deportes Temuco - San Luis | San Luis (+1/2) | 2-2 | win |
20 May 2018 | Super League | Shanghai SIPG FC - Jiangsu Suning FC | Shanghai SIPG FC (-3/4) | 2-0 | win |
19 May 2018 | J. League 3 | Gainare Tottori - Kataller Toyama | Kataller Toyama (+3/4) | 2-3 | win |
18 May 2018 | Challenge League | FC Vaduz - Chiasso | FC Vaduz (-1) | 5-2 | win |
17 May 2018 | Superligaen Relegation Playoff | Lyngby - Randers FC | Randers FC (-1/4) | 1-2 | win |
16 May 2018 | Cup | Atletico PR - Cruzeiro | Cruzeiro (+1/4) | 1-2 | win |
15 May 2018 | Serie C Promotion Playoff Grp. C | Cosenza - Casertana | Casertana (+1/4) | 1-1 | win |
14 May 2018 | Victorian | Kingston City - South Melbourne | South Melbourne (-1/2) | 0-2 | win |
13 May 2018 | 1. Division | Pogon Siedlce - Chojniczanka Chojnice | Chojniczanka Chojnice (-1/2) | 3-2 | Lose |
12 May 2018 | Ligue 1 | Amiens - Metz | Amiens (-1/2) | 2-0 | win |
11 May 2018 | 1. Division | Vysocina Jihlava - Sparta Prague | Sparta Prague (-1/2) | 0-1 | win |
11 May 2018 | Liga MX Clausura Playoff | Tijuana - Toluca | Tijuana (-1/4) | 2-1 | win |
09 May 2018 | First Division A Playoff EL Grp. B | Royal Antwerp - Eupen | Eupen (+1 1/4) | 2-1 | win |
08 May 2018 | Premiership | Hamilton Academical - St.Johnstone | St.Johnstone (+1/4) | 1-2 | win |
07 May 2018 | 1. Division | Wexford FC - UCD | UCD (-1) | 0-8 | win |
06 May 2018 | Super League | Jiangsu Suning FC - Changchun Yatai | Jiangsu Suning FC (-1/2) | 2-0 | win |
05 May 2018 | Segunda Liga | FC Porto B - Famalicao | Famalicao (+1/4) | 3-2 | Lose |
04 May 2018 | National | Red Star - Lyon la Duchere | Lyon la Duchere (+1/2) | 0-0 | win |
03 May 2018 | Primera A Apertura | Independiente Medellin - America de Cali | Independiente Medellin (-3/4) | 3-1 | win |
02 May 2018 | K-League 1 | Suwon Bluewings - Ulsan Hyundai | Ulsan Hyundai (+1/2) | 0-0 | win |
01 May 2018 | Premier League | Sarawak FA - Pulau Pinang | Pulau Pinang (+1/2) | 1-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.