FIXED TIP - February 2018 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
28-02-2018 | Indian Super League | FC Goa - ATK | ATK (+3/4) | 5-1 | Lose |
26-02-2018 | Primera B Nacional | Quilmes - Brown de Adrogue | Quilmes (-1/4) | 3-0 | win |
25-02-2018 | Eredivisie | Ajax - ADO Den Haag | ADO Den Haag (+2 1/4) | 0-0 | win |
24-02-2018 | Liga I | Astra Giurgiu - Dinamo Bucuresti | Astra Giurgiu (+3/4) | 2-0 | win |
23-02-2018 | J. League | FC Tokyo - Urawa Red Diamonds | FC Tokyo (+1/2) | 1-1 | win |
22-02-2018 | Victorian | Bentleigh Greens - Dandenong Thunder SC | Bentleigh Greens (-1 1/4) | 3-1 | win |
21-02-2018 | Paulista | Ituano FC - Sao Paulo | Ituano FC (+1/2) | 2-1 | win |
20-02-2018 | National League | Dover - Dagenham & Redbridge | Dover (-1/2) | 1-0 | win |
19-02-2018 | Ligat HaAl | Beitar Jerusalem - Bnei Yehuda Tel Aviv | Beitar Jerusalem (-3/4) | 2-0 | win |
18-02-2018 | 2. Bundesliga | Dynamo Dresden - Jahn Regensburg | Dynamo Dresden (-1/4) | 1-0 | win |
17-02-2018 | Liga MX Clausura | Necaxa - Monterrey | Necaxa (+1/4) | 3-0 | win |
16-02-2018 | National | Entente SSG - Concarneau | Concarneau (+1/4) | 1-1 | win |
15-02-2018 | Goiano | Vila Nova - Anapolina | Vila Nova (-1/2) | 1-0 | win |
14-02-2018 | Gaucho | EC Sao Jose - Avenida | Avenida (+3/4) | 0-0 | win |
13-02-2018 | AFC Champions League Grp. D | Al-Rayyan - Esteghlal | Esteghlal (+1/4) | 2-2 | win |
12-02-2018 | AFC Champions League Grp. B | Al-Duhail SC - Zob Ahan | Al-Duhail SC (-3/4) | 3-1 | win |
11-02-2018 | Cup Grp. A | Musan Salama - PS Kemi | Musan Salama (+1 3/4) | 2-2 | win |
10-02-2018 | Super League | Xanthi - AOK Kerkyra | Xanthi (-3/4) | 1-1 | Lose |
09-02-2018 | Ekstraklasa | Zaglebie Lubin - Legia Warszawa | Legia Warszawa (-1/4) | 2-3 | win |
08-02-2018 | Copa del Rey | Valencia - Barcelona | Barcelona (-1) | 0-2 | win |
07-02-2018 | Primera B Nacional | All Boys - Ferro Carril Oeste | Ferro Carril Oeste (+1/4) | 3-3 | win |
06-02-2018 | Championship | Falkirk - Brechin City | Falkirk (-1 1/4) | 3-1 | win |
05-02-2018 | Superliga | Chacarita Juniors - Velez Sarsfield | Chacarita Juniors (+1/4) | 2-0 | win |
03-02-2018 | League 2 | Wycombe Wanderers - Carlisle United | Wycombe Wanderers (-1/2) | 4-3 | win |
02-02-2018 | Liga I | Sepsi OSK - ACS Poli Timisoara | Sepsi OSK (-1/4) | 1-0 | win |
01-02-2018 | KNVB Cup | Willem II - Roda JC Kerkrade | Roda JC Kerkrade (+1) | 2-2 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.