FIXED TIP - January 2018 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30 Jan 2018 | I-League | Churchill Brothers - Neroca FC | Neroca FC (-1/4) | 0-1 | win |
29 Jan 2018 | Primera Division | Celta Vigo - Real Betis | Celta Vigo (-3/4) | 3-2 | win |
28 Jan 2018 | Super League | Xanthi - Levadiakos | Xanthi (-3/4) | 2-1 | win |
27 Jan 2018 | National League North | Harrogate - Telford | Telford (+1 1/4) | 2-1 | win |
26 Jan 2018 | Copa Libertadores Qualification | Deportivo Tachira - CSD Macara | CSD Macara (+1/4) | 0-0 | win |
25 Jan 2018 | Paulista | Ponte Preta - Santos FC | Santos FC (-1/4) | 1-2 | win |
24 Jan 2018 | Coupe de France | Paris Saint Germain - Guingamp | Guingamp (+2 1/4) | 4-2 | win |
23 Jan 2018 | 2. Bundesliga | Bochum - Duisburg | Duisburg (+1/4) | 0-2 | win |
22 Jan 2018 | Ligue 2 | Paris FC - AC Ajaccio | AC Ajaccio (+1/4) | 2-1 | Lose |
21 Jan 2018 | Serie A | Hellas Verona - Crotone | Crotone (+1/4) | 0-3 | win |
20 Jan 2018 | Championship | Wolverhampton Wanderers - Nottingham Forest | Nottingham Forest (+1 1/4) | 0-2 | win |
19 Jan 2018 | Cup Grp. E | FC Inter - EIF | FC Inter (-2 1/4) | 3-0 | win |
18 Jan 2018 | Premier League | Tivoli Gardens - Cavalier SC | Cavalier SC (+1/4) | 1-1 | win |
17 Jan 2018 | Carioca Taca Guanabara Grp. B | Volta Redonda - Flamengo | Flamengo (-1/4) | 0-2 | win |
16 Jan 2018 | Ligue 2 | Bourg en Bresse Peronnas - Quevilly | Quevilly (+1/4) | 3-5 | win |
15 Jan 2018 | Premier League | Manchester United - Stoke City | Manchester United (-1 3/4) | 3-0 | win |
14 Jan 2018 | Primeira Liga | Boavista - Portimonense | Boavista (-1/4) | 2-0 | win |
13 Jan 2018 | League Two | Clyde - Stenhousemuir | Clyde (+1/4) | 0-3 | Lose |
12 Jan 2018 | Ligue 2 | Valenciennes - Chateauroux | Chateauroux (+1/4) | 1-2 | win |
11 Jan 2018 | Copa del Rey | Levante - Espanyol | Espanyol (-1/4) | 0-2 | win |
10 Jan 2018 | Cup Final Stage | PAS Giannina - Levadiakos | PAS Giannina (-3/4) | 4-0 | win |
08 Jan 2018 | I-League | Churchill Brothers - East Bengal Club | Churchill Brothers (+1) | 1-1 | win |
07 Jan 2018 | Primera Division | Barcelona - Levante | Levante (+3 1/4) | 3-0 | win |
06 Jan 2018 | Serie A | Benevento - Sampdoria | Benevento (+1/2) | 3-2 | win |
05 Jan 2018 | First Division B 2nd Stage | Cercle Brugge - Oud-Heverlee | Cercle Brugge (-1/2) | 1-0 | win |
04 Jan 2018 | Primeira Liga | Vitoria de Setubal - Estoril | Vitoria de Setubal (-1/4) | 2-2 | Lose |
03 Jan 2018 | Primeira Liga | Boavista - Braga | Braga (-1/2) | 1-3 | win |
02 Jan 2018 | Premier League | West Ham United - West Bromwich Albion | West Ham United (-1/2) | 2-1 | win |
01 Jan 2018 | National League South | Bognor Regis Town - Havant and Waterlooville | Havant and Waterlooville (-1/4) | 0-3 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.