FIXED TIP - October 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-10-2016 | Allsvenskan | Oerebro - Oestersunds FK | Oestersunds FK (+1/4) | 1-5 | win |
30-10-2016 | Premier League | Ural - Terek Grozny | Terek Grozny (-1/4) | 1-4 | win |
29-10-2016 | Premier League | FC Banants - Shirak | Shirak (-1/2) | 1-2 | win |
28-10-2016 | Primera B Nacional | Chacarita Juniors - Ferro Carril Oeste | Chacarita Juniors (-1/2) | 1-0 | win |
27-10-2016 | KNVB Cup | PEC Zwolle - VVV-Venlo | PEC Zwolle (-1/2) | 2-1 | win |
26-10-2016 | Cup Grp. 2 | Olympiacos - Platanias | Olympiacos (-1 3/4) | 3-0 | win |
25-10-2016 | Serie B | Frosinone - SPAL 2013 | SPAL 2013 (+1/2) | 2-1 | Lose |
24-10-2016 | 2. Bundesliga | Kaiserslautern - Bochum | Kaiserslautern (-1/4) | 3-0 | win |
23-10-2016 | Regionalliga Bayern | 1860 Rosenheim - Burghausen | Burghausen (-1/4) | 1-2 | win |
22-10-2016 | Premier League Relegation Group | Taraz - Tobol Kostanay | Tobol Kostanay (+1 3/4) | 2-1 | win |
21-10-2016 | 1. Lig | Adana Demirspor - Elazigspor | Adana Demirspor (-1/4) | 1-0 | win |
20-10-2016 | Europa League Grp. H | Konyaspor - Braga | Konyaspor (+1/4) | 1-1 | win |
19-10-2016 | Segunda Liga | Portimonense - Benfica B | Portimonense (-3/4) | 3-0 | win |
18-10-2016 | Champions League grp. E | CSKA Moscow - Monaco | Monaco (+1/4) | 1-1 | win |
17-10-2016 | 1. Divisjon | Kongsvinger - Mjoendalen | Kongsvinger (-1/4) | 3-1 | win |
16-10-2016 | Liga I | Steaua Bucuresti - Gaz Metan Medias | Steaua Bucuresti (-1 1/4) | 0-1 | Lose |
15-10-2016 | Primera Division | Barcelona - Deportivo La Coruna | Barcelona (-2 3/4) | 4-0 | win |
15-10-2016 | K. League Challenge | Chungju Hummel - Ansan Police FC | Chungju Hummel (+1/2) | 8-1 | win |
13-10-2016 | Serie A | Ponte Preta - Vitoria | Ponte Preta (-3/4) | 2-0 | win |
12-10-2016 | Tercera Division - Grp. 17 | Carinena Monte Ducay - Belchite 97 | Carinena Monte Ducay (+1/4) | 3-0 | win |
11-10-2016 | EURO U21 Qualification grp. 1 | Malta U21 - Moldova U21 | Malta U21 (+1/4) | 3-2 | win |
10-10-2016 | World Cup Qualification UEFA 1st round grp. B | Andorra - Switzerland | Switzerland (-3 1/2) | 1-2 | Lose |
09-10-2016 | 1. Division South | Utsiktens BK - FC Hoellviken | Utsiktens BK (-1) | 5-0 | win |
08-10-2016 | Challenge Cup | Stranraer - Dundee United | Dundee United (-1) | 0-1 | Draw |
07-10-2016 | Premier Division | St. Patrick's Athletic - Wexford Youths | St. Patricks Athletic (-1) | 4-1 | win |
06-10-2016 | World Cup Qualification AFC 3rd Round Gr. B | U.A.E. - Thailand | U.A.E. (-1 1/4) | 3-1 | win |
05-10-2016 | Serie A | Sport - Sao Paulo | Sao Paulo (+1/4) | 1-1 | win |
04-10-2016 | 1. Division | MOIK - Shahdag Samur | MOIK (-1) | 6-0 | win |
03-10-2016 | Serie A | Coritiba - America MG | America MG (+3/4) | 3-0 | Lose |
02-10-2016 | Eredivisie | Sparta Rotterdam - AZ Alkmaar | Sparta Rotterdam (+1/4) | 1-1 | win |
01-10-2016 | Primera Division Apertura | Universidad Catolica - Huachipato | Huachipato (+1 1/4) | 2-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.