FIXED TIP - April 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-04-2016 | New South Wales | Hakoah Sydney City East - Sydney Olympic | Sydney Olympic (+1/2) | 1-3 | win |
29-04-2016 | A Grupa | Ludogorets Razgrad - Montana | Montana (+1 1/2) | 2-1 | win |
28-04-2016 | Premier League | Muhoroni Youth FC - Nairobi City Stars | Muhoroni Youth FC (-3/4) | 2-0 | win |
27-04-2016 | Allsvenskan | Joenkoepings Soedra - Falkenbergs FF | Falkenbergs FF (+3/4) | 1-1 | win |
26-04-2016 | Championship | Hull City - Brentford | Hull City (-1/2) | 2-0 | win |
25-04-2016 | 2. Bundesliga | Kaiserslautern - RasenBallsport Leipzig | RasenBallsport Leipzig (-1/2) | 1-1 | Lose |
24-04-2016 | Super League | Young Boys - FC Zuerich | Young Boys (-1) | 3-0 | win |
23-04-2016 | 2. Bundesliga | Nuernberg - Union Berlin | Nuernberg (-3/4) | 6-2 | win |
23-04-2016 | Victorian | Northcote City - Bulleen Lions | Northcote City (+1/4) | 1-1 | win |
21-04-2016 | Premier League | Arsenal - West Bromwich Albion | Arsenal (-1 1/2) | 2-0 | win |
20-04-2016 | AFC Champions League grp. E | Jiangsu Suning FC - Binh Duong | Jiangsu Suning FC (-2 1/4) | 3-0 | win |
19-04-2016 | Championship | Nottingham Forest - Blackburn Rovers | Nottingham Forest (-1/4) | 1-1 | Lose |
18-04-2016 | 1. Divisjon | Fredrikstad - Kristiansund BK | Kristiansund BK (+1/4) | 0-1 | win |
17-04-2016 | Primera B Nacional | Central Cordoba de Santiago - Juventud Unida Universitario | Juventud Unida Universitario (+1/4) | 0-0 | win |
16-04-2016 | National League | Gateshead FC - Braintree Town | Braintree Town (-1/4) | 2-3 | win |
15-04-2016 | 1. Division | Arka Gdynia - GKS Belchatow | Arka Gdynia (-1) | 2-1 | Draw |
14-04-2016 | Veikkausliiga | KuPS - PK-35 Vantaa | PK-35 Vantaa (+1/4) | 2-3 | win |
13-04-2016 | Segunda Liga | Feirense - Varzim | Varzim (+1/4) | 1-0 | Lose |
12-04-2016 | League 1 | Barnsley - Oldham Athletic | Oldham Athletic (+1/2) | 2-1 | Lose |
11-04-2016 | Liga I Relegation Group | Botosani - CSMS Iasi | CSMS Iasi (+1/4) | 0-0 | win |
10-04-2016 | Serie B | Como - Pro Vercelli | Pro Vercelli (+1/4) | 1-1 | win |
09-04-2016 | League 1 | Sheffield United - Gillingham | Gillingham (+1/2) | 0-0 | win |
08-04-2016 | Premier Division | Llandudno FC - Newtown | Llandudno FC (-1/2) | 3-2 | win |
07-04-2016 | Allsvenskan | GIF Sundsvall - Gefle | GIF Sundsvall (-1/2) | 1-2 | Lose |
06-04-2016 | AFC Champions League grp. E | Jiangsu Suning FC - FC Tokyo | FC Tokyo (+1/2) | 1-2 | win |
05-04-2016 | Championship | Derby County - Hull City | Derby County (+1/4) | 4-0 | win |
04-04-2016 | Liga I Championship Group | FC Viitorul Constanta - Dinamo Bucuresti | Dinamo Bucuresti (+1/4) | 1-2 | win |
03-04-2016 | Tippeligaen | Aalesund - Brann | Brann (+1/2) | 1-2 | win |
02-04-2016 | Ligue 1 | Toulouse - Caen | Toulouse (-1/4) | 2-0 | win |
01-04-2016 | Ligue 1 | Monaco - Bordeaux | Monaco (-3/4) | 1-2 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.