FIXED TIP - February 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
28-02-2016 | Segunda B Group III | Llosetense - Lleida Esportiu | Llosetense (+1/4) | 0-0 | win |
27-02-2016 | League One | Dunfermline Athletic - Stranraer | Dunfermline Athletic (-1 1/2) | 6-1 | win |
26-02-2016 | Regionalliga Northeast | Babelsberg - FSV Luckenwalde | Babelsberg (-1 3/4) | 6-1 | win |
25-02-2016 | Copa Libertadores Grp. 8 | Cerro Porteno - Cobresal | Cobresal (+1 1/4) | 2-1 | win |
24-02-2016 | Carioca 1st group stage | Tigres RJ - Resende | Resende (-1/2) | 1-1 | Lose |
23-02-2016 | Copa MX Clausura grp. 4 | Mineros de Zacatecas - Necaxa | Necaxa (+1/4) | 2-2 | win |
22-02-2016 | Ligue 2 | Nimes - Metz | Nimes (-1/4) | 2-1 | win |
20-02-2016 | National League South | Chelmsford - Margate | Margate (-1/4) | 2-3 | win |
19-02-2016 | Liga I | Botosani - Astra Giurgiu | Astra Giurgiu (-1/4) | 0-1 | win |
18-02-2016 | Primera Division | Estudiantes - Tigre | Tigre (+1/2) | 1-1 | win |
17-02-2016 | Primera Division | Patronato de Parana - Arsenal Sarandi | Arsenal Sarandi (+1/2) | 0-0 | win |
16-02-2016 | League 1 | Bradford City - Southend United | Bradford City (-1/2) | 2-0 | win |
15-02-2016 | Jupiler League | FC Den Bosch - Achilles 29 | Achilles 29 (+1 1/4) | 1-2 | win |
14-02-2016 | Carioca 1st group stage | Friburguense - AD Cabofriense | AD Cabofriense (+1/4) | 2-0 | Lose |
13-02-2016 | Carioca 1st group stage | Resende - Botafogo RJ | Botafogo RJ (-1) | 0-1 | Draw |
12-02-2016 | Liga MX Clausura | Santos - Monterrey | Monterrey (+1/4) | 1-2 | win |
11-02-2016 | Copa del Rey | Celta Vigo - Sevilla | Celta Vigo (+1/4) | 2-2 | win |
10-02-2016 | Carioca 1st group stage | Tigres RJ - Boavista | Boavista (-1/4) | 2-3 | win |
09-02-2016 | DFB Pokal | VfB Stuttgart - Borussia Dortmund | Borussia Dortmund (-1) | 1-3 | win |
08-02-2016 | Ligat HaAl | Hapoel Raanana - Beitar Jerusalem | Beitar Jerusalem (-1/4) | 0-2 | win |
07-02-2016 | Segunda B Group IV | Sevilla Atletico - Granada B | Granada B (+1/4) | 1-1 | win |
06-02-2016 | Eredivisie | SC Heerenveen - FC Twente | FC Twente (+1/2) | 1-3 | win |
05-02-2016 | Serie A - Apertura | Emelec - Universidad Catolica | Emelec (-1) | 2-2 | Lose |
04-02-2016 | Cup | Iraklis - AEK Athens | AEK Athens (-1/2) | 0-1 | win |
03-02-2016 | Serie A | Hellas Verona - Atalanta | Hellas Verona (-1/4) | 2-1 | win |
02-02-2016 | League 2 | Luton Town - Yeovil Town | Yeovil Town (+1/4) | 1-1 | win |
01-02-2016 | Jupiler League | Fortuna Sittard - Helmond Sport | Fortuna Sittard (+1/4) | 3-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.