FIXED TIP - January 2016 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-01-2016 | Segunda B Group II | Sestao - La Roda | Sestao (-1/2) | 1-0 | win |
30-01-2016 | FA Cup | Colchester United - Tottenham Hotspur | Tottenham Hotspur (-1 1/2) | 1-4 | win |
29-01-2016 | Ligue 2 | Creteil - Dijon | Dijon (-3/4) | 0-1 | win |
28-01-2016 | Cup | AEK Athens - Iraklis | AEK Athens (-1 1/2) | 4-1 | win |
27-01-2016 | Eredivisie | NEC Nijmegen - FC Twente | FC Twente (+1/2) | 2-0 | Lose |
26-01-2016 | League 2 | Leyton Orient - Newport County | Leyton Orient (-1/2) | 1-0 | win |
25-01-2016 | Ligue 2 | AC Ajaccio - Brest | AC Ajaccio (-1/4) | 2-1 | win |
24-01-2016 | National League | Dover - Cheltenham Town | Cheltenham Town (-1/4) | 1-2 | win |
23-01-2016 | National League North | Alfreton Town - Chorley | Alfreton Town (-1/4) | 1-0 | win |
22-01-2016 | Jupiler League | RKC Waalwijk - Achilles 29 | Achilles 29 (+1/2) | 1-1 | win |
21-01-2016 | Cup grp. A | Amed Sportif - Bandirmaspor | Bandirmaspor (+3/4) | 3-3 | win |
20-01-2016 | Coupe de France | Marseille - Montpellier | Marseille (-3/4) | 2-0 | win |
19-01-2016 | AFC U23 Championship grp. B | Saudi Arabia U23 - Japan U23 | Japan U23 (-1/4) | 1-2 | win |
18-01-2016 | Ligat HaAl | Hapoel Ironi Akko - Maccabi Tel Aviv | Hapoel Ironi Akko (+1 3/4) | 0-3 | Lose |
17-01-2016 | Lega Pro Grp A | Sudtirol - AlbinoLeffe | AlbinoLeffe (+3/4) | 2-2 | win |
16-01-2016 | League 2 | Barnet - Carlisle United | Carlisle United (+1/4) | 0-0 | win |
15-01-2016 | Jupiler League | Go Ahead Eagles - Jong PSV | Go Ahead Eagles (-1) | 1-2 | Lose |
14-01-2016 | Copa del Rey | Atletico Madrid - Rayo Vallecano | Rayo Vallecano (+1 1/2) | 3-0 | Lose |
13-01-2016 | Copa del Rey | Espanyol - Barcelona | Espanyol (+1 1/2) | 0-2 | Lose |
12-01-2016 | League 2 | Plymouth Argyle - Northampton Town | Northampton Town (+1/4) | 1-2 | win |
11-01-2016 | Primeira Liga | Pacos de Ferreira - Vitoria de Setubal | Pacos de Ferreira (-1/2) | 2-1 | win |
10-01-2016 | Ligue 1 | Nantes - Saint-Etienne | Saint-Etienne (+1/4) | 2-1 | Lose |
09-01-2016 | National League | Bromley - Southport | Bromley (+1/4) | 0-0 | win |
08-01-2016 | National | Amiens - Colmar | Colmar (+1/2) | 1-3 | win |
07-01-2016 | Copa del Rey | Eibar - Las Palmas | Las Palmas (+3/4) | 2-3 | win |
06-01-2016 | Primeira Liga | Benfica - Maritimo | Benfica (-1 1/4) | 6-0 | win |
05-01-2016 | Botola Pro | FAR Rabat - RSB Berkane | RSB Berkane (+1/4) | 0-0 | win |
04-01-2016 | Segunda Division | Girona - Valladolid | Girona (-1/4) | 1-0 | win |
03-01-2016 | Segunda B Group II | Ebro - Rayo Majadahonda | Rayo Majadahonda (+1/2) | 2-1 | Lose |
02-01-2016 | League 2 | Exeter City - Dagenham & Redbridge | Exeter City (-1/2) | 1-2 | Lose |
01-01-2016 | National League | Forest Green Rovers - Torquay United | Torquay United (+1 1/4) | 3-1 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.