FIXED TIP - December 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-12-2015 | Primera Division | Villarreal - Valencia | Villarreal (-1/2) | 1-0 | win |
30-12-2015 | Primera Division | Eibar - Sporting Gijon | Eibar (-1/2) | 2-0 | win |
29-12-2015 | League Cup Grp. D | Leixoes - Rio Ave | Rio Ave (-1/2) | 1-2 | win |
28-12-2015 | League 2 | Bristol Rovers - Leyton Orient | Bristol Rovers (-1/4) | 2-1 | win |
27-12-2015 | Tercera Division - Grp. 10 | Utrera - Sevilla C | Sevilla C (+3/4) | 1-2 | win |
25-12-2015 | Botola Pro | FAR Rabat - OCK Khouribga | OCK Khouribga (+1/4) | 0-0 | win |
24-12-2015 | Cup grp. B | Bursaspor - Eskisehirspor | Bursaspor (-3/4) | 4-1 | win |
23-12-2015 | Pro League | Naft Tehran - Esteghlal Ahvaz | Naft Tehran (-1 1/4) | 1-0 | Lose |
22-12-2015 | Serie B | Avellino - Entella | Avellino (-1/2) | 2-0 | win |
21-12-2015 | Super League | AEK Athens - Levadiakos | Levadiakos (+1 1/2) | 1-2 | win |
20-12-2015 | Serie A | Atalanta - SSC Napoli | SSC Napoli (-1) | 1-3 | win |
19-12-2015 | 3. Liga | Energie Cottbus - Werder Bremen II | Werder Bremen II (+1/2) | 1-1 | win |
18-12-2015 | 1. Division | NK Zagreb - Rijeka | Rijeka (-2) | 0-2 | Draw |
17-12-2015 | Cup | FC Viitorul Constanta - Steaua Bucuresti | Steaua Bucuresti (-1/4) | 0-1 | win |
16-12-2015 | KNVB Cup | Achilles 29 - FC Utrecht | FC Utrecht (-1 1/2) | 0-5 | win |
15-12-2015 | FA Trophy | Braintree Town - Bromley | Bromley (+1/2) | 0-0 | win |
14-12-2015 | Super Lig | Besiktas - Galatasaray | Besiktas (-1/2) | 2-1 | win |
13-12-2015 | Tercera Division - Grp. 7 | CD Mostoles - Atletico Pinto | Atletico Pinto (-1/4) | 0-1 | win |
12-12-2015 | Pro League | Sporting Charleroi - Oud-Heverlee | Sporting Charleroi (-1/2) | 2-1 | win |
11-12-2015 | Regionalliga Northeast | RasenBallsport Leipzig ll - Budissa Bautzen | Budissa Bautzen (+1/4) | 1-1 | win |
10-12-2015 | Europa League Grp. B | Sion - Liverpool | Sion (+1/2) | 0-0 | win |
09-12-2015 | Segunda Liga | Atletico - Farense | Farense (+1/4) | 0-1 | win |
08-12-2015 | Serie B | Perugia - Novara | Novara (+1/4) | 1-4 | win |
07-12-2015 | Challenge League | Xamax - Chiasso | Chiasso (+1/4) | 0-0 | win |
06-12-2015 | Segunda B Group II | La Roda - Mensajero | La Roda (-3/4) | 2-0 | win |
05-12-2015 | Coupe de France | Niort - Les Herbiers | Niort (-1/2) | 3-1 | win |
04-12-2015 | 1. Division | Slovacko - Teplice | Slovacko (-1/4) | 4-2 | win |
03-12-2015 | CECAFA Senior Challenge Cup final stage | Uganda - Ethiopia | Ethiopia (+1/4) | 0-0 | win |
02-12-2015 | Segunda Liga | Varzim - Feirense | Feirense (+1/4) | 0-1 | win |
01-12-2015 | Ligue 2 | Le Havre - Evian Thonon Gaillard | Evian Thonon Gaillard (+1/4) | 3-2 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.