FIXED TIP - November 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-11-2015 | Jupiler League | NAC Breda - Telstar | NAC Breda (-1) | 2-1 | Draw |
29-11-2015 | Primera Division | Sevilla - Valencia | Sevilla (-3/4) | 1-0 | win |
27-11-2015 | A-League | Melbourne City FC - Perth Glory | Melbourne City FC (-3/4) | 5-1 | win |
26-11-2015 | Europa League Grp. G | Rosenborg - Saint-Etienne | Rosenborg (+1/4) | 1-1 | win |
25-11-2015 | Segunda Liga | Famalicao - Santa Clara | Famalicao (-1/2) | 2-0 | win |
24-11-2015 | National League | Woking - Tranmere Rovers | Woking (+1/4) | 4-1 | win |
23-11-2015 | Premier League | Crystal Palace - Sunderland | Sunderland (+1) | 0-1 | win |
22-11-2015 | 1. Division | TTM Customs FC - Prachuap FC | Prachuap FC (+1/4) | 0-1 | win |
21-11-2015 | 1. Division | Bohemians 1905 - Banik Ostrava | Banik Ostrava (+3/4) | 3-1 | Lose |
19-11-2015 | Cup | Universidad de Chile - Universidad de Concepcion | Universidad de Chile (-1/2) | 2-0 | win |
19-11-2015 | 2. Division grp. 5 | Sed Elmahla - Tanta | Tanta (-1/2) | 0-1 | win |
18-11-2015 | Primera B Playoff Grp. B | Leones - Union Magdalena | Union Magdalena (+1/4) | 1-2 | win |
17-11-2015 | World Cup Qualification CAF 2nd round | Egypt - Chad | Egypt (-2 1/2) | 4-0 | win |
16-11-2015 | EURO U21 qualification grp. 9 | England U21 - Switzerland U21 | England U21 (-3/4) | 3-1 | win |
15-11-2015 | Lega Pro Grp B | Savona - SPAL 2013 | SPAL 2013 (-1/4) | 0-3 | win |
13-11-2015 | World Cup Qualification CONMEBOL 1st round | Peru - Paraguay | Peru (-1/2) | 1-0 | win |
13-11-2015 | World Cup Qualification CAF 2nd round | Comoros - Ghana | Comoros (+1 3/4) | 0-0 | win |
12-11-2015 | EURO U19 qualification grp. 8 | Georgia U19 - Wales U19 | Georgia U19 (-1/2) | 0-3 | Lose |
11-11-2015 | Cup | FC Tokyo - Mito Hollyhock | FC Tokyo (-1) | 2-0 | win |
10-11-2015 | National League | Woking - Braintree Town | Braintree Town (+1/4) | 1-1 | win |
09-11-2015 | Primeira Liga | Belenenses - Tondela | Belenenses (-1/2) | 2-1 | win |
08-11-2015 | Primeira Liga | Benfica - Boavista | Benfica (-2) | 2-0 | Draw |
07-11-2015 | National League North | North Ferriby United - Boston United | North Ferriby United (-1/4) | 4-3 | win |
06-11-2015 | Premier Division | Rhyl - Aberystwyth | Rhyl (+1/4) | 2-2 | win |
05-11-2015 | Europa League Grp. D | SSC Napoli - FC Midtjylland | SSC Napoli (-1 3/4) | 5-0 | win |
04-11-2015 | Champions League grp. H | Gent - Valencia | Valencia (-1/4) | 1-0 | Lose |
03-11-2015 | Champions League grp. A | Shakhtar Donetsk - Malmoe FF | Shakhtar Donetsk (-1 1/2) | 4-0 | win |
02-11-2015 | Serie B | Cagliari - Vicenza | Cagliari (-3/4) | 2-0 | win |
01-11-2015 | Pro League | Anderlecht - Mouscron-Peruwelz | Anderlecht (-1 3/4) | 2-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.