FIXED TIP - October 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31 Oct 2015 | A-League | Central Coast Mariners - Sydney FC | Sydney FC (-1/4) | 1-3 | win |
30 Oct 2015 | A-League | Melbourne City FC - Newcastle Jets | Newcastle Jets (+1) | 2-3 | win |
29 Oct 2015 | Cup | FC Krasnodar - Anzhi Makhachkala | FC Krasnodar (-3/4) | 3-1 | win |
28 Oct 2015 | Pro League | Club Brugge - Oud-Heverlee | Club Brugge (-1 1/2) | 2-0 | win |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano (-1/4) | 2-1 | win |
26 Oct 2015 | Superligaen | Randers FC - OB | Randers FC (-3/4) | 1-1 | Lose |
25 Oct 2015 | Super League | Sion - Grasshoppers | Sion (-1/4) | 3-2 | win |
24 Oct 2015 | Premier League | Stoke City - Watford | Watford (+1/2) | 0-2 | win |
23 Oct 2015 | Jupiler League | FC Volendam - FC Emmen | FC Emmen (+1/2) | 0-2 | win |
22 Oct 2015 | Indian Super League | FC Goa - Kerala Blasters FC | FC Goa (-1/2) | 2-1 | win |
21 Oct 2015 | Segunda Liga | Braga B - Oriental | Oriental (+1/2) | 0-0 | win |
20 Oct 2015 | Champions League grp. H | Valencia - Gent | Gent (+1 1/4) | 2-1 | win |
19 Oct 2015 | Allsvenskan | Elfsborg - IFK Norrkoeping | Elfsborg (-1/4) | 3-2 | win |
17 Oct 2015 | Liga MX Apertura | Cruz Azul - Dorados | Dorados (+3/4) | 1-1 | win |
17 Oct 2015 | Championship | Alloa Athletic - Raith Rovers | Raith Rovers (-1/2) | 0-1 | win |
15 Oct 2015 | Primera Division Apertura | O'Higgins - Huachipato | OHiggins (-1/2) | 1-0 | win |
15 Oct 2015 | Copa del Rey | Ponferradina - Lugo | Ponferradina (-1/4) | 0-0 | Lose |
14 Oct 2015 | Copa del Rey | Real Oviedo - Mirandes | Mirandes (+1/2) | 2-2 | win |
13 Oct 2015 | EURO U21 qualification grp. 5 | Denmark U21 - Bulgaria U21 | Bulgaria U21 (+1 1/4) | 1-0 | win |
12 Oct 2015 | EURO qualification grp. G | Russia - Montenegro | Russia (-1 1/2) | 2-0 | win |
11 Oct 2015 | Serie B | Modena - Latina | Latina (+1/4) | 0-2 | win |
10 Oct 2015 | League Cup | Atletico - Belenenses | Belenenses (-1/4) | 0-2 | win |
09 Oct 2015 | Friendlies | Costa Rica - South Africa | South Africa (+3/4) | 0-1 | win |
08 Oct 2015 | EURO U21 qualification grp. 2 | Slovenia U21 - Italy U21 | Italy U21 (-1/4) | 0-3 | win |
07 Oct 2015 | Lega Pro Grp C | Messina - Ischia Isolaverde | Ischia Isolaverde (+1/4) | 0-0 | win |
06 Oct 2015 | Johnstones Paint Trophy | Gillingham - Luton Town | Gillingham (-1/2) | 2-1 | win |
03 Oct 2015 | Major League Soccer | Orlando City - Montreal Impact | Montreal Impact (+1/4) | 2-1 | Lose |
03 Oct 2015 | Primera Division | Sarmiento - Estudiantes | Estudiantes (-1/4) | 0-1 | win |
02 Oct 2015 | Ligue 2 | Auxerre - Paris FC | Auxerre (-1/4) | 2-0 | win |
01 Oct 2015 | Europa League Grp. D | Club Brugge - FC Midtjylland | FC Midtjylland (+1/2) | 1-3 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.