FIXED TIP - September 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-09-2015 | Lega Pro Grp B | Savona - Pontedera | Savona (+1/4) | 1-1 | win |
29-09-2015 | 1. Division | Miedz Legnica - Zaglebie Sosnowiec | Zaglebie Sosnowiec (+1/2) | 1-4 | win |
28-09-2015 | 1. Lig | Elazigspor - Kayseri Erciyesspor | Kayseri Erciyesspor (+3/4) | 2-0 | Lose |
26-09-2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08 (+2 1/2) | 3-2 | win |
26-09-2015 | Serie B | Salernitana - Ternana | Salernitana (-1/2) | 2-1 | win |
25-09-2015 | Erste Liga | FC Wacker Innsbruck - Floridsdorfer AC | FC Wacker Innsbruck (-1 1/4) | 1-1 | Lose |
24-09-2015 | Serie A | Empoli - Atalanta | Atalanta (+1/4) | 0-1 | win |
23-09-2015 | Capital One Cup | Norwich City - West Bromwich Albion | Norwich City (-1/4) | 3-0 | win |
22-09-2015 | Cup | Hard - SKN St. Poelten | Hard (+1) | 1-4 | Lose |
21-09-2015 | Allsvenskan | Oerebro - Elfsborg | Oerebro (+1/2) | 4-2 | win |
20-09-2015 | Allsvenskan | Gefle - Helsingborg | Gefle (-1/4) | 2-1 | win |
19-09-2015 | 1. Bundesliga | Wolfsburg - Hertha Berlin | Wolfsburg (-1) | 2-0 | win |
18-09-2015 | Ligue 2 | Lens - Tours | Tours (+1/4) | 1-1 | win |
17-09-2015 | Europa League Grp. L | Partizan Beograd - AZ Alkmaar | AZ Alkmaar (+1/2) | 3-2 | Lose |
15-09-2015 | Primera Division Apertura | Audax Italiano - Universidad de Chile | Audax Italiano (+1/4) | 3-1 | win |
15-09-2015 | Championship | Birmingham City - Nottingham Forest | Nottingham Forest (+1/4) | 0-1 | win |
14-09-2015 | Superligaen | Esbjerg fB - OB | Esbjerg fB (-1/4) | 4-2 | win |
13-09-2015 | 1. Division | Apollon Limassol - AEL Limassol | Apollon Limassol (-1/2) | 1-0 | win |
12-09-2015 | League 1 | Walsall - Doncaster Rovers | Walsall (-1/2) | 2-0 | win |
11-09-2015 | Ligue 2 | Tours - Bourg en Bresse Peronnas | Bourg en Bresse Peronnas (+1/4) | 0-1 | win |
09-09-2015 | Serie A | Coritiba - Fluminense | Fluminense (+1/4) | 1-1 | win |
08-09-2015 | Friendlies | USA - Brazil | Brazil (-1/2) | 1-4 | win |
08-09-2015 | EURO U21 qualification grp. 3 | Iceland U21 - N.Ireland U21 | N.Ireland U21 (+1) | 1-1 | win |
07-09-2015 | Reserve League First stage grp. 3 | Randers FC Reserves - Hobro Reserves | Hobro Reserves (-3/4) | 2-3 | win |
06-09-2015 | Lega Pro Grp C | Ischia Isolaverde - Castelli Romani | Castelli Romani (+1/2) | 1-0 | Lose |
04-09-2015 | Serie A - Clausura | Liga de Loja - Independiente del Valle | Liga de Loja (+1/4) | 3-2 | win |
04-09-2015 | EURO U21 qualification grp. 5 | Romania U21 - Bulgaria U21 | Bulgaria U21 (+1) | 0-2 | win |
03-09-2015 | World Cup Qualification AFC 2nd round grp. E | Syria - Singapore | Singapore (+1 1/2) | 1-0 | win |
02-09-2015 | DBU Pokalen | Aabyhoej IF - FC Soenderborg | FC Soenderborg (-1/4) | 0-2 | win |
31-08-2015 | Primera Division Apertura | O'Higgins - San Marcos | OHiggins (-1/4) | 3-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.