FIXED TIP - July 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-07-2015 | Ligue 2 | Niort - Valenciennes | Valenciennes (+1/2) | 0-1 | win |
30-07-2015 | Europa League Qualification | Thun - FC Vaduz | FC Vaduz (+3/4) | 0-0 | win |
28-07-2015 | Serie B | Oeste FC - Sampaio Correa | Oeste FC (-1/4) | 1-0 | win |
27-07-2015 | Primera B | Fortaleza FC - Union Magdalena | Fortaleza FC (-1/4) | 2-1 | win |
27-07-2015 | Virsliga | FK Liepaja - FC Skonto Riga | FC Skonto Riga (+1/4) | 2-2 | win |
25-07-2015 | Allsvenskan | Malmoe FF - GIF Sundsvall | Malmoe FF (-1 1/2) | 3-0 | win |
23-07-2015 | Primera A Clausura | Deportivo Cali - Uniautonoma | Deportivo Cali (-1 1/2) | 5-1 | win |
23-07-2015 | Club Friendlies | Guangzhou Evergrande - Bayern Munich | Guangzhou Evergrande (+2 1/2) | 0-0 | win |
21-07-2015 | Serie B | Macae - Parana Clube | Macae (-1/2) | 0-0 | Lose |
21-07-2015 | Champions League Qualification | Zalgiris Vilnius - Malmoe FF | Malmoe FF (-1/2) | 0-1 | win |
19-07-2015 | CSL | Brantford Galaxy FC - Toronto Atomic FC | Brantford Galaxy FC (-1/4) | 2-0 | win |
19-07-2015 | NB I | Bekescsaba - Debrecen | Debrecen (-1/2) | 2-3 | win |
18-07-2015 | Primera B Nacional | Atletico Parana - Douglas Haig | Douglas Haig (+1/4) | 1-2 | win |
17-07-2015 | Cup | SV Wallern - Vorwaerts Steyr | SV Wallern (+1/4) | 2-1 | win |
16-07-2015 | Europa League Qualification | FH Hafnarfjordur - Inter Baku | FH Hafnarfjordur (-1/4) | 1-2 | Lose |
15-07-2015 | J. League 2nd stage | Kashima Antlers - Shimizu S-Pulse | Kashima Antlers (-1 1/4) | 0-0 | Lose |
14-07-2015 | Club Friendlies | Hitchin Town - Norwich City | Hitchin Town (+3 1/2) | 0-10 | Lose |
13-07-2015 | Meistriliiga | Paide Linnameeskond - JK Sillamae Kalev | Paide Linnameeskond (+1 1/4) | 1-1 | win |
12-07-2015 | Primera A Clausura | Atletico Huila - Patriotas | Patriotas (+1) | 0-2 | win |
10-07-2015 | Serie A - Apertura | Deportivo Cuenca - Mushuc Runa | Mushuc Runa (+1/2) | 0-2 | win |
10-07-2015 | Veikkausliiga | RoPS - HJK | RoPS (+1/4) | 2-1 | win |
08-07-2015 | CONCACAF Gold Cup grp. B | Costa Rica - Jamaica | Jamaica (+1/2) | 2-2 | win |
08-07-2015 | Primera B Nacional | Gimnasia Mendoza - Guillermo Brown | Gimnasia Mendoza (-1/4) | 2-1 | win |
07-07-2015 | Club Friendlies | Wohlen - St.Gallen | Wohlen (+3/4) | 1-0 | win |
06-07-2015 | Club Friendlies | NK Celje - FC Koebenhavn | NK Celje (+3/4) | 1-1 | win |
05-07-2015 | 2. Divisjon avd. 1 | KFUM - Finnsnes | KFUM (-1 1/2) | 5-0 | win |
04-07-2015 | Victorian | Avondale Heights - Northcote City | Avondale Heights (-1/4) | 1-3 | Lose |
03-07-2015 | Victorian | Oakleigh Cannons - Port Melbourne Sharks SC | Port Melbourne Sharks SC (+1/4) | 1-1 | win |
02-07-2015 | Kakkonen Western | Pallo-Iirot - Musan Salama | Musan Salama (-1/2) | 1-2 | win |
30-06-2015 | Copa America Final Rounds | Argentina - Paraguay | Argentina (-1) | 6-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.