FIXED TIP - June 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
29 Jun 2015 | Primera B Nacional | Santamarina - Sportivo Belgrano | Sportivo Belgrano (+1) | 0-0 | win |
29 Jun 2015 | 1. Divisjon | Fredrikstad - Jerv | Fredrikstad (-1/2) | 1-0 | win |
28 Jun 2015 | Ykkonen | Haka - PS Kemi | PS Kemi (+1/4) | 1-1 | win |
27 Jun 2015 | Serie A | Chapecoense AF - Sport | Sport (+1/2) | 1-1 | win |
26 Jun 2015 | Victorian | Oakleigh Cannons - Pascoe Vale SC | Pascoe Vale SC (+1/2) | 1-2 | win |
25 Jun 2015 | Major League Soccer | LA Galaxy - Portland Timbers | Portland Timbers (+1/2) | 5-0 | Lose |
24 Jun 2015 | Cup | Brann - Sarpsborg 08 | Brann (+1/4) | 0-0 | win |
23 Jun 2015 | Superettan | IK Frej Taeby - Brommapojkarna | Brommapojkarna (+1/4) | 0-4 | win |
22 Jun 2015 | Premier League | Selangor Pkns FC - Kuantan FA | Kuantan FA (+1 1/2) | 3-2 | win |
21 Jun 2015 | Superettan | Sirius - Varbergs BoIS FC | Sirius (-3/4) | 2-2 | Lose |
19 Jun 2015 | Queensland | Redlands United - Olympic F.C. | Redlands United (+1/2) | 5-2 | win |
18 Jun 2015 | Cup | Fjardabyggd - Valur | Valur (-1) | 0-4 | win |
17 Jun 2015 | Premier League | Gomel - Dinamo Brest | Dinamo Brest (+1/4) | 2-0 | Lose |
16 Jun 2015 | World Cup grp. C | Switzerland - Cameroon | Cameroon (+1/2) | 1-2 | win |
15 Jun 2015 | EURO U21 qualification grp. 1 | Montenegro U21 - Moldova U21 | Moldova U21 (+1/2) | 1-0 | Lose |
14 Jun 2015 | EURO qualification grp. C | Ukraine - Luxembourg | Ukraine (-2 1/4) | 3-0 | win |
13 Jun 2015 | Africa Cup of Nations Qualification Grp. B | Angola - Central African Republic | Angola (-1 1/4) | 4-0 | win |
12 Jun 2015 | EURO qualification grp. B | Wales - Belgium | Wales (+3/4) | 1-0 | win |
11 Jun 2015 | Friendlies | South Korea - U.A.E. | South Korea (-1/2) | 3-0 | win |
10 Jun 2015 | K. League Challenge | FC Anyang - Sangju Sangmu | Sangju Sangmu (-1/2) | 1-5 | win |
09 Jun 2015 | Regionalliga Playoff | SK Austria Klagenfurt - Parndorf | SK Austria Klagenfurt (-1/4) | 4-1 | win |
08 Jun 2015 | World Cup grp. D | Sweden - Nigeria | Nigeria (+1 1/2) | 3-3 | win |
07 Jun 2015 | Allsvenskan | Hammarby - IFK Gothenburg | IFK Gothenburg (-1/4) | 0-1 | win |
06 Jun 2015 | Serie B | Luverdense - Santa Cruz | Luverdense (-1/4) | 2-2 | Lose |
05 Jun 2015 | Premier Division | Galway United FC - Cork City | Cork City (-3/4) | 1-3 | win |
04 Jun 2015 | Allsvenskan | Djurgaarden - IFK Norrkoeping | IFK Norrkoeping (+1/2) | 1-1 | win |
03 Jun 2015 | League Cup Group A | Sanfrecce Hiroshima - Ventforet Kofu | Sanfrecce Hiroshima (-1) | 2-0 | win |
02 Jun 2015 | Ekstraklasa Relegation Group | Cracovia Krakow - Ruch Chorzow | Cracovia Krakow (-1/4) | 1-0 | win |
01 Jun 2015 | Allsvenskan | IFK Gothenburg - Djurgaarden | Djurgaarden (+3/4) | 0-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.