FIXED TIP - May 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-05-2015 | 2. Division | Rakow Czestochowa - Nadwislan Gora | Rakow Czestochowa (-3/4) | 0-4 | Lose |
30-05-2015 | Allsvenskan | Hammarby - Halmstads BK | Halmstads BK (+1) | 2-2 | win |
29-05-2015 | Veikkausliiga | HJK - KuPS | KuPS (+1 1/2) | 1-1 | win |
28-05-2015 | Liga I | CSMS Iasi - Steaua Bucuresti | CSMS Iasi (+1 3/4) | 0-0 | win |
26-05-2015 | AFC Champions League Final Stages | Al Hilal - Persepolis | Al Hilal (-1) | 3-0 | win |
25-05-2015 | Challenge League | Biel - Lugano | Lugano (-1/2) | 0-2 | win |
24-05-2015 | 2. Division East | FC Helsingoer - HIK | HIK (+1 1/4) | 2-1 | win |
23-05-2015 | Ligue 1 | Metz - Lille | Lille (-1/4) | 1-4 | win |
22-05-2015 | Serie B | Bologna - Virtus Lanciano | Virtus Lanciano (+1 1/2) | 1-0 | win |
21-05-2015 | Allsvenskan | Malmoe FF - Haecken | Malmoe FF (-1 1/4) | 0-3 | Lose |
20-05-2015 | Bundesliga | Wiener Neustadt - Wolfsberger AC | Wiener Neustadt (+1/4) | 2-0 | win |
19-05-2015 | Superettan | Aengelholms FF - GAIS | GAIS (+1/4) | 1-3 | win |
18-05-2015 | PFL Zone South 2nd stage Grp. B | Sochi - FC Krasnodar II | FC Krasnodar II (+1/4) | 0-3 | win |
17-05-2015 | 2. Bundesliga | Aalen - FC Heidenheim | FC Heidenheim (+1/2) | 2-4 | win |
16-05-2015 | 1. Bundesliga | Bayer Leverkusen - Hoffenheim | Bayer Leverkusen (-1 1/4) | 2-0 | win |
15-05-2015 | Primera Divisi???? Apertura | Juan Aurich - Universidad San Martin | Juan Aurich (-1/2) | 1-0 | win |
14-05-2015 | Europa League | Fiorentina - Sevilla | Sevilla (+1/4) | 0-2 | win |
13-05-2015 | Super Lig | Gaziantepspor - Rizespor | Rizespor (-1/4) | 1-2 | win |
12-05-2015 | Erste Liga | FC Liefering - Kapfenberger SV | FC Liefering (-1/2) | 1-4 | Lose |
11-05-2015 | Primera Division | Rayo Vallecano - Getafe | Rayo Vallecano (-1/2) | 2-0 | win |
10-05-2015 | 1. Division | Termalica Bruk-Bet Nieciecza - Chojniczanka Chojnice | Termalica Bruk-Bet Nieciecza (-3/4) | 1-0 | win |
09-05-2015 | Ligue 1 | Rennes - Bastia | Bastia (+1/2) | 0-1 | win |
08-05-2015 | Premier Division | St. Patrick's Athletic - Shamrock Rovers | Shamrock Rovers (+1/4) | 0-0 | win |
07-05-2015 | Urvalsdeild | Fylkir - Breidablik | Fylkir (+1/4) | 1-1 | win |
06-05-2015 | J. League 2 | Ehime FC - Consadole Sapporo | Ehime FC (+1/4) | 0-0 | win |
05-05-2015 | AFC Champions League grp. C | Al Hilal - Al-Sadd | Al Hilal (-3/4) | 2-1 | win |
04-05-2015 | Primeira Liga | Belenenses - Rio Ave | Belenenses (-1/4) | 1-3 | Lose |
03-05-2015 | Primeira Liga | Maritimo - Arouca | Arouca (+1/2) | 1-1 | win |
02-05-2015 | Primera Division | Deportivo La Coruna - Villarreal | Deportivo La Coruna (+1/4) | 1-1 | win |
01-05-2015 | Super League | Guangzhou R&F F.C. - Liaoning Hongyun | Liaoning Hongyun (+1) | 0-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.