FIXED TIP - February 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
28 Feb 2015 | Bundesliga | Altach - RZ Pellets WAC | RZ Pellets WAC (+1/4) | 1-0 | Lose |
27 Feb 2015 | Jupiler League | FC Oss - Fortuna Sittard | FC Oss (-1) | 1-0 | Draw |
26 Feb 2015 | Europa League | Dynamo Kyiv - Guingamp | Dynamo Kyiv (-3/4) | 3-1 | win |
25 Feb 2015 | Champions League Final Stages | Arsenal - Monaco | Monaco (+1) | 1-3 | win |
24 Feb 2015 | AFC Champions League grp. B | Pakhtakor Tashkent - Naft Tehran | Pakhtakor Tashkent (-1/4) | 2-1 | win |
23 Feb 2015 | Serie A | SSC Napoli - Sassuolo | SSC Napoli (-1 1/4) | 2-0 | win |
21 Feb 2015 | Premiership | Auckland City FC - Canterbury United | Auckland City FC (-1 3/4) | 3-1 | win |
21 Feb 2015 | 1. Bundesliga | Augsburg - Bayer Leverkusen | Augsburg (+1/4) | 2-2 | win |
20 Feb 2015 | Championship | Wigan Athletic - Charlton Athletic | Charlton Athletic (+1/2) | 0-3 | win |
19 Feb 2015 | Copa Libertadores Grp. 7 | Libertad - Atletico Nacional | Atletico Nacional (+1/4) | 2-2 | win |
18 Feb 2015 | Cup final stage | AEL Limassol - Ermis Aradippou | Ermis Aradippou (+1/2) | 1-0 | Lose |
17 Feb 2015 | League 1 | Notts County - Sheffield United | Sheffield United (-1/2) | 1-2 | win |
16 Feb 2015 | Jupiler League | Jong Ajax - Roda JC Kerkrade | Jong Ajax (+1/4) | 3-3 | win |
15 Feb 2015 | Primeira Liga | Rio Ave - Moreirense | Moreirense (+1/2) | 1-1 | win |
14 Feb 2015 | Conference South | Gosport Borough - Bath City | Gosport Borough (-1/4) | 3-1 | win |
13 Feb 2015 | 2. Bundesliga | Fortuna Dusseldorf - Erzgebirge Aue | Erzgebirge Aue (+3/4) | 2-3 | win |
12 Feb 2015 | Cup | Galatasaray - Konyaspor | Galatasaray (-3/4) | 4-1 | win |
11 Feb 2015 | Cup | Iraklis - Panionios | Iraklis (-1/2) | 2-0 | win |
10 Feb 2015 | Premier League | Sunderland - Queens Park Rangers | Queens Park Rangers (+1/2) | 0-2 | win |
09 Feb 2015 | Jupiler League | FC Den Bosch - FC Emmen | FC Emmen (-1/4) | 2-0 | Lose |
08 Feb 2015 | Paulista A1 | Palmeiras - Corinthians | Corinthians (+1/4) | 0-1 | win |
07 Feb 2015 | 1. Bundesliga | FC Cologne - Paderborn | Paderborn (+1/2) | 0-0 | win |
06 Feb 2015 | Ligue 2 | Angers - Tours | Angers (-1/2) | 2-0 | win |
04 Feb 2015 | Paulista A1 | Portuguesa - Sao Bento | Sao Bento (+1/4) | 2-2 | win |
03 Feb 2015 | Eredivisie | NAC Breda - PSV Eindhoven | PSV Eindhoven (-1 3/4) | 0-2 | win |
02 Feb 2015 | Ligue 2 | Le Havre - Valenciennes | Le Havre (-1/2) | 3-1 | win |
01 Feb 2015 | Segunda B Group IV | Arroyo - Real Jaen | Arroyo (+1/2) | 1-2 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.