FIXED TIP - January 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31 Jan 2015 | Second Division | Tubize - KSK Heist | KSK Heist (+3/4) | 1-2 | win |
30 Jan 2015 | National | Avranches - Epinal | Epinal (+3/4) | 0-2 | win |
29 Jan 2015 | I-League | Pune FC - Lajong FC | Pune FC (-1/2) | 5-2 | win |
28 Jan 2015 | Club Friendlies | Randers FC - Vejle Boldklub | Vejle Boldklub (+1 1/4) | 1-0 | win |
27 Jan 2015 | Conference South | Havant and W. - Concord Rangers | Havant and W. (-3/4) | 0-1 | Lose |
26 Jan 2015 | Premier League U21 Division A | Sunderland U21 - Manchester City U21 | Sunderland U21 (+3/4) | 1-0 | win |
25 Jan 2015 | Segunda Division | Alcorcon - Albacete | Albacete (+3/4) | 2-3 | win |
24 Jan 2015 | Second Division | St.Truiden - Aalst | Aalst (+1 1/4) | 1-1 | win |
23 Jan 2015 | Eredivisie | FC Twente - Heracles | Heracles (+1 1/4) | 2-0 | Lose |
22 Jan 2015 | Africa Cup of Nations Grp. B | Zambia - Tunisia | Tunisia (-1/4) | 1-2 | win |
21 Jan 2015 | Copa del Rey | Malaga - Athletic Bilbao | Athletic Bilbao (+1/4) | 0-0 | win |
20 Jan 2015 | FA Trophy | AFC Fylde - Telford | AFC Fylde (-1/2) | 4-0 | win |
19 Jan 2015 | Club Friendlies | Hannover 96 - Viktoria Plzen | Viktoria Plzen (+1/4) | 1-0 | Lose |
18 Jan 2015 | Segunda Liga | Leixoes - Portimonense | Leixoes (+1/4) | 1-0 | win |
17 Jan 2015 | Primera Division | Villarreal - Athletic Bilbao | Villarreal (-1) | 2-0 | win |
16 Jan 2015 | Friendlies U-21 | Belarus U21 - Turkmenistan U21 | Belarus U21 (-1 1/2) | 1-0 | Lose |
15 Jan 2015 | Copa del Rey | Real Madrid - Atletico Madrid | Atletico Madrid (+1) | 2-2 | win |
14 Jan 2015 | Copa del Rey | Sevilla - Granada | Sevilla (-1 1/2) | 4-0 | win |
13 Jan 2015 | Club Friendlies | Kapfenberg - Wiener Neustadt | Wiener Neustadt (-1/4) | 0-4 | win |
12 Jan 2015 | League for Various/Mixed Matches | Canada U20 - Mexico U20 | Canada U20 (+1 1/2) | 0-2 | Lose |
11 Jan 2015 | Segunda Liga | Beira-Mar - Leixoes | Leixoes (+1/2) | 0-0 | win |
10 Jan 2015 | Premier League | Swansea City - West Ham United | West Ham United (+1/4) | 1-1 | win |
09 Jan 2015 | National | Dunkerque - Istres | Dunkerque (-1/4) | 2-0 | win |
08 Jan 2015 | Copa del Rey | Granada - Sevilla | Sevilla (-1/2) | 1-2 | win |
07 Jan 2015 | Cup | Sporting CP - Famalicao | Sporting CP (-2 3/4) | 4-0 | win |
06 Jan 2015 | Copa del Rey | Celta Vigo - Athletic Bilbao | Athletic Bilbao (+1/4) | 0-1 | win |
05 Jan 2015 | Segunda Liga | Sporting CP B - Benfica B | Benfica B (+1/4) | 0-1 | win |
04 Jan 2015 | Primera Division Clausura | Colo Colo - San Marcos | San Marcos (+1 3/4) | 0-1 | win |
03 Jan 2015 | Primera Division | Elche - Villarreal | Elche (+3/4) | 2-2 | win |
02 Jan 2015 | FA Cup | Cardiff City - Colchester United | Cardiff City (-1) | 3-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.