FIXED TIP - November 2014 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-11-2014 | Segunda B Group IV | La Hoya Lorca CF - Melilla | Melilla (+1/2) | 0-0 | win |
29-11-2014 | Premier League | West Bromwich Albion - Arsenal | Arsenal (-3/4) | 0-1 | win |
28-11-2014 | Spor Toto Super Lig | Istanbul Basaksehir - Bursaspor | Istanbul Basaksehir (-1/4) | 0-0 | Lose |
27-11-2014 | Europa League Grp. L | Lokeren - Legia Warszawa | Lokeren (-1/4) | 1-0 | win |
26-11-2014 | League for Various/Mixed Matches | MTK Budapest U21 - Ujpest U21 | Ujpest U21 (+1/4) | 0-1 | win |
25-11-2014 | FA Cup | Concord Rangers - Mansfield Town | Mansfield Town (-1/2) | 0-1 | win |
24-11-2014 | Serie A | Genoa - Palermo | Palermo (+1/4) | 1-1 | win |
23-11-2014 | Primera Division Apertura | Palestino - Union La Calera | Palestino (-1/4) | 3-2 | win |
22-11-2014 | Bundesliga | Ried - Altach | Ried (-1/4) | 2-1 | win |
21-11-2014 | A-League | Melbourne Victory - Brisbane Roar FC | Melbourne Victory (-1/2) | 1-0 | win |
20-11-2014 | Serie A | Fluminense - Chapecoense AF | Chapecoense AF (+1) | 1-4 | win |
19-11-2014 | Cup | Viktoria Plzen - Hradec Kralove | Hradec Kralove (+2) | 0-0 | win |
18-11-2014 | Friendlies | Austria - Brazil | Brazil (-1 1/4) | 1-2 | Lose |
17-11-2014 | Friendlies U-21 | Lithuania U21 - Belarus U21 | Lithuania U21 (+1/4) | 1-1 | win |
16-11-2014 | 1. Division | AB - Fredericia | AB (-1/4) | 1-0 | win |
15-11-2014 | EURO U-19 qualification grp. 4 | Hungary U19 - Slovakia U19 | Slovakia U19 (-1/4) | 0-3 | win |
14-11-2014 | Club Friendlies | Osnabruck - Hannover 96 | Osnabruck (+1/2) | 2-0 | win |
13-11-2014 | Regionalliga Bayern | Wuerzburger Kickers - Nuernberg II | Wuerzburger Kickers (-1 3/4) | 2-0 | win |
12-11-2014 | Primera Torneo de Invierno | Limon - Municipal Perez Zeledon | Municipal Perez Zeledon (+1/4) | 1-2 | win |
10-11-2014 | UEFA U19 | Hungary U19 - Azerbaijian U19 | Azerbaijian U19 (+1) | 1-1 | win |
09-11-2014 | UKR D1 | Illychivets Mariupol - Metalist Kharkiv | Metalist Kharkiv (-1) | 1-3 | win |
09-11-2014 | RUS D1 | Spartak Moscow - Arsenal Tula | Arsenal Tula (+1) | 2-0 | Lose |
07-11-2014 | ITA D2 | Spezia - Crotone | Spezia (-1/2) | 2-1 | win |
07-11-2014 | CON CSA | River Plate - Estudiantes La Plata | River Plate (-1) | 3-2 | Draw |
06-11-2014 | ECU D1 | LDU Quito - El Nacional | LDU Quito (-1/2) | 3-0 | win |
04-11-2014 | UEFA CL | Juventus - Olympiakos | Olympiakos (+1 1/2) | 3-2 | win |
03-11-2014 | SPA D1 | Rayo Vallecano - SD Eibar | SD Eibar (+1/2) | 2-3 | win |
02-11-2014 | DEN SASL | Brondby IF - Randers FC | Brondby IF (-1/2) | 1-0 | win |
02-11-2014 | ARG D1 | Rosario Central - Atletico da Rafaela | Atletico da Rafaela (+1/2) | 0-2 | win |
31-10-2014 | WAL PR | Aberystwyth Town - Newtown AFC | Newtown AFC (+1/2) | 1-0 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.