FIXED TIP - October 2014 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30 Oct 2014 | GRE CUP | OFI - Skoda Xanthi | OFI (-1/2) | 1-0 | win |
29 Oct 2014 | ITA D1 | Palermo - Chievo | Palermo (-1/2) | 1-0 | win |
28 Oct 2014 | AUT CUP | Hartberg - Austria Wien | Austria Wien (-1) | 0-6 | win |
27 Oct 2014 | SWE D2 | Jonkoping Sodra - Osters IF | Osters IF (+1/2) | 3-3 | win |
27 Oct 2014 | EGY D1 | El Asyouty Sport - Al Ahly Cairo | El Asyouty Sport (+1/2) | 0-0 | win |
26 Oct 2014 | HOL D1 | SBV Excelsior - Twente | SBV Excelsior (+1) | 2-1 | win |
25 Oct 2014 | SCO PR | Patrick Thistle - Saint Johnstone FC | Saint Johnstone FC (+1/4) | 0-0 | win |
23 Oct 2014 | UEFA EL | Monchengladbach - Apollon Limassol | Apollon Limassol (+1/4) | 5-0 | win |
23 Oct 2014 | BRA D1 | Santos - Fluminense | Santos (-1/2) | 0-1 | Lose |
21 Oct 2014 | UEFA CL | Barcelona - Ajax | Ajax (+2 1/2) | 3-1 | win |
20 Oct 2014 | AUT D2 | Wacker Innsburck - Hartberg | Hartberg (+1) | 0-2 | win |
20 Oct 2014 | RUS D1 | Rubin Kazan - FC Mordovia Saransk | Rubin Kazan (-1) | 5-0 | win |
19 Oct 2014 | ITA D1 | Fiorentina - Lazio | Lazio (+1/2) | 0-2 | win |
18 Oct 2014 | ENG LCH | Birmingham City - Bolton Wanderers | Birmingham City (-1/4) | 0-1 | win |
16 Oct 2014 | SPA CUP | Las Palmas - Numancia | Las Palmas (-1/2) | 2-0 | win |
16 Oct 2014 | CON CSA | Goais - CS Emelec | Goais (-1/2) | 1-0 | win |
14 Oct 2014 | UEFA EURO | Greece - Northern Ireland | Northern Ireland (+1) | 0-2 | win |
14 Oct 2014 | INTERF | Brazil - Japan | Brazil (-1 1/2) | 4-0 | win |
13 Oct 2014 | AFC U19 | China U19 - Vietnam U19 | Vietnam U19 (+1) | 1-1 | win |
12 Oct 2014 | INTERF | Phillipines - Papua New Guinea | Papua New Guinea (+1 1/2) | 5-0 | Lose |
10 Oct 2014 | BRA D1 | Fluminense - Atletico Mineiro | Atletico Mineiro (+1/4) | 0-0 | win |
09 Oct 2014 | UEFA U19 | Northern Ireland U19 - Czech Republic U19 | Czech Republic U19 (-1/2) | 0-2 | win |
07 Oct 2014 | ENG JPT | Preston North End - Port Vale | Preston North End (-1/2) | 3-2 | win |
06 Oct 2014 | ENG CS | Wealdstone - Havant and Waterlooville | Wealdstone (+1/2) | 2-2 | win |
05 Oct 2014 | BEL D1 | Anderlecht - KRC Genk | KRC Genk (+1) | 0-0 | win |
05 Oct 2014 | GER D1 | Wolfsburg - Augsburg | Wolfsburg (-1/2) | 1-0 | win |
04 Oct 2014 | TUR D1 | Kayseri Erciyesspor - Galatasaray | Galatasaray (-1/2) | 1-2 | win |
03 Oct 2014 | GER RegS | Wormatic Worms - KSV Baunatal | KSV Baunatal (+1 1/2) | 3-2 | win |
02 Oct 2014 | CON CSA | Bahia - Uni. Cesar Vallejo | Bahia (-1) | 2-0 | win |
30 Sep 2014 | ENG LCH | Wigan Athletic - Nottingham Forest | Wigan Athletic (-1/4) | 0-0 | Lose |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.