FIXED TIP - September 2014 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
29-09-2014 | SPA D2 | Ponferradina - Albacete | Ponferradina (-1/2) | 1-0 | win |
29-09-2014 | ROM D1 | Pandurii Targu Jiu - Otelul Galati | Pandurii Targu Jiu (-1) | 4-0 | win |
27-09-2014 | SPA D2 | Deportivo Alaves - Sabadell FC | Deportivo Alaves (-1/2) | 3-1 | win |
26-09-2014 | GER D2 | Eintracht Braunschweig - SV Sandhausen | Eintracht Braunschweig (-1/2) | 2-1 | win |
25-09-2014 | SWE D2 | Degerfors - IFK Varnamo | IFK Varnamo (+1/2) | 1-1 | win |
24-09-2014 | ITA D1 | Fiorentina - Sassuolo | Sassuolo (+1/2) | 0-0 | Lose |
24-09-2014 | POL CUP | Miedz Legnica - Legia Warszawa | Miedz Legnica (+1/2) | 0-4 | Lose |
22-09-2014 | TUR D1 | Istanbul Basaksehir - Trabzonspor | Trabzonspor (+1/4) | 1-1 | win |
22-09-2014 | POR D2 | Sporting Lisbon B - Freamunde | Sporting Lisbon B (-1/2) | 0-2 | Lose |
21-09-2014 | AUT D1 | Red Bull Salzburg - Austria Wien | Austria Wien (+1 1/2) | 2-3 | win |
19-09-2014 | SWE D1 | IFK Goteborg - Gefle IF | IFK Goteborg (-1 1/2) | 4-0 | win |
18-09-2014 | UEFA EL | Young Boys - Slovan Bratislava | Young Boys (-1/2) | 5-0 | win |
18-09-2014 | MEX D1 | Leones Negros - Atlas | Leones Negros (-1/4) | 1-2 | win |
16-09-2014 | GER D3 | Energie Cottbus - Sonnenhof Grossaspach | Energie Cottbus (-1/2) | 2-0 | win |
15-09-2014 | ARG D2 | Argentinos Juniors - Colon Santa Fe | Colon Santa Fe (+1/2) | 0-2 | win |
14-09-2014 | SPA D1 | SD Eibar - Deportivo La Coruna | Deportivo La Coruna (+1/2) | 0-1 | win |
14-09-2014 | DEN SASL | Brondby IF - Randers FC | Brondby IF (-1/2) | 0-2 | Lose |
12-09-2014 | AUT D2 | Hartberg - St.Polten | Hartberg (+1/2) | 1-0 | win |
12-09-2014 | BRA D1 | Corinthians - Atletico Mineiro | Corinthians (-1/2) | 1-0 | win |
10-09-2014 | ITA D2 | Vicenza - Latina Calcio | Latina Calcio (+1/4) | 0-0 | win |
09-09-2014 | POR D2 | Beira Mar - SC Covilha | Beira Mar (-1/4) | 1-1 | win |
09-09-2014 | ARG D1 | Quilmes - Arsenal Sarandi | Quilmes (-1/4) | 4-0 | win |
07-09-2014 | BRA D1 | Atletico Mineiro - Botafogo | Atletico Mineiro (-1/4) | 1-0 | Lose |
06-09-2014 | POL D2 | GKS Katowice - Wigry Suwalki | Wigry Suwalki (+1/2) | 0-1 | win |
06-09-2014 | JPN D2 | Shonan Bellmare - Matsumoto Yamaga | Matsumoto Yamaga (+1/2) | 1-1 | win |
05-09-2014 | FIN D2 | AC Oulu - JJK Jyvaskyla | AC Oulu (-1/2) | 3-1 | win |
04-09-2014 | BRA CUP | AA Santa RIta - Cruzeiro | Cruzeiro (-1) | 1-2 | Draw |
03-09-2014 | BRA D2 | Parana - Sampaio Correa | Parana (-1/4) | 0-0 | win |
01-09-2014 | HOL BD1 | Jong AZ Alkmaar - Jong Heracles Almelo | Jong Heracles Almelo (+1/2) | 2-3 | win |
31-08-2014 | SPA D1 | Real Sociedad - Real Madrid | Real Sociedad (+1) | 4-2 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.