FIXED TIP - July 2014 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
30-07-2014 | UEFA CL | Standard Liege - Panathinaikos | Panathinaikos (+1/2) | 0-0 | win |
30-07-2014 | LIB CUP | Defensor Sporting - Nacional Asuncion | Defensor Sporting (-1/2) | 1-0 | win |
28-07-2014 | AUT D2 | SV Kapfenberger - St.Polten | St.Polten (+1/4) | 2-2 | win |
27-07-2014 | ICE PR | Fylkir - FH Hafnarfjordur | FH Hafnarfjordur (-1) | 0-2 | win |
26-07-2014 | RUS CUP | CSKA Moscow - Rostov | Rostov (-1) | 3-1 | Lose |
26-07-2014 | SWE D2 | IK Sirius - Syrianska SC | Syrianska SC (+1) | 2-2 | win |
24-07-2014 | UEFA EL | Stjarnan - Motherwell | Motherwell (+1) | 2-2 | Lose |
23-07-2014 | SWI D1 | Zurich - Thun | Zurich (-1/2) | 2-1 | win |
22-07-2014 | UKR SC | Shakhtar Donetsk - Dinamo Kiev | Dinamo Kiev (-1/2) | 2-0 | Lose |
21-07-2014 | IRE LC | Shamrock Rovers - Cork City | Shamrock Rovers (-1/4) | 2-0 | win |
20-07-2014 | CHI D1 | Huachipato - Nublense | Huachipato (-1/2) | 3-0 | win |
20-07-2014 | MEX D1 | Monterrey - Leones Negros | Monterrey (-1/2) | 3-1 | win |
19-07-2014 | JPN D1 | Urawa Red Diamond - Albirex Niigata | Urawa Red Diamond (-1/2) | 1-0 | win |
17-07-2014 | UEFA EL | Aberdeen - Groningen | Groningen (+1/4) | 0-0 | win |
17-07-2014 | RESU | Lanus - Atletico Mineiro | Atletico Mineiro (+1/2) | 0-1 | win |
15-07-2014 | INT CF | Basel - Schaffhausen | Schaffhausen (+1) | 1-2 | win |
14-07-2014 | ICE D1 | Fylkir - Fram Reykjavik | Fylkir (-1/2) | 2-0 | win |
14-07-2014 | INT CF | Dukla Praha - Fortuna Dusseldorf | Dukla Praha (-1/2) | 0-1 | Lose |
13-07-2014 | NOR D1 | Haugesund - Stabaek | Stabaek (+1/4) | 2-0 | win |
12-07-2014 | GER RegB | TSV Buchbach - VfR Garching | VfR Garching (+1/2) | 3-1 | Lose |
10-07-2014 | UEFA EL | Zimbru Chisinau - FK Shkendija | FK Shkendija (+1/4) | 2-0 | win |
09-07-2014 | INT CF | Mlada Boleslav - Concordia Chiajna | Concordia Chiajna (+1/4) | 1-2 | win |
08-07-2014 | INT CF | Silkeborg IF - Hobro IK | Hobro IK (+1/4) | 2-1 | win |
07-07-2014 | SWE D1 | Djurgardens - Elfsborg | Elfsborg (+1/4) | 1-1 | win |
06-07-2014 | IRE PR | Sligo Rovers - Cork City | Sligo Rovers (-1/4) | 0-0 | win |
06-07-2014 | ECU D1 | Independiente Jose Teran - Olmedo | Independiente Jose Teran (-1) | 6-0 | win |
05-07-2014 | NOR D1 | Molde - Sogndal | Sogndal (+1/4) | 3-0 | win |
03-07-2014 | UEFA EL | FK Zeljeznicar - FK Lovcen | FK Lovcen (+1/2) | 0-0 | win |
03-07-2014 | UEFA EL | Qabala FK - NK Siroki Brijeg | NK Siroki Brijeg (+1/2) | 0-2 | win |
02-07-2014 | FIN D1 | HJK Helsinki - Lahti | HJK Helsinki (-1/4) | 0-0 | win |
30-06-2014 | SWE 1DS | IK Oddevoid - Skovde AIK | Skovde AIK (+1) | 2-1 | Draw |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.