BANKER TIP - October 2018 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-10-2018 | First Division A | Royal Antwerp - Genk | Genk (-1/2) | 2-4 | win |
30-10-2018 | First Division A | Club Brugge - Oostende | Club Brugge (-1 3/4) | 4-0 | win |
29-10-2018 | Superettan | Joenkoepings Soedra - GAIS | Joenkoepings Soedra (-1/4) | 2-0 | win |
28-10-2018 | 1. Division North | Umeaa - Syrianska | Syrianska (+1/4) | 1-3 | win |
27-10-2018 | Eredivisie | FC Groningen - PSV Eindhoven | FC Groningen (+1 1/2) | 1-2 | win |
26-10-2018 | 2. Liga | Vorwaerts Steyr - FC Juniors OOe | Vorwaerts Steyr (-1/4) | 2-1 | win |
25-10-2018 | National League | Gimhae - Changwon City | Changwon City (+1 1/4) | 1-1 | win |
24-10-2018 | Champions League Grp. C | Paris Saint Germain - SSC Napoli | SSC Napoli (+1) | 2-2 | win |
23-10-2018 | League 1 | Plymouth Argyle - Gillingham | Gillingham (+1/4) | 3-1 | Lose |
22-10-2018 | Serie C Grp. A | Carrarese - Olbia | Olbia (+3/4) | 3-4 | win |
21-10-2018 | 1. Division | Slaven - HNK Gorica | HNK Gorica (+1/2) | 0-1 | win |
20-10-2018 | Championship | Brentford - Bristol City | Bristol City (+3/4) | 0-1 | win |
19-10-2018 | 2. Liga | Wiener Neustadt - FC Liefering | Wiener Neustadt (+1/4) | 2-1 | win |
18-10-2018 | Copa del Rey | Almeria - Reus | Almeria (-1/2) | 3-1 | win |
17-10-2018 | Serie C Grp. B | Vis Pesaro - Pordenone Calcio | Pordenone Calcio (-1/4) | 1-2 | win |
16-10-2018 | EURO U21 Qualification Grp. 4 | Netherlands U21 - Ukraine U21 | Netherlands U21 (-1/2) | 3-0 | win |
15-10-2018 | UEFA Nations League B Grp. 3 | Bosnia and Herzegovina - N.Ireland | Bosnia and Herzegovina (-3/4) | 2-0 | win |
14-10-2018 | Eerste Divisie | Sparta Rotterdam - Cambuur | Cambuur (+3/4) | 3-0 | Lose |
13-10-2018 | UEFA Nations League B Grp. 1 | Slovakia - Czech Republic | Czech Republic (+1/4) | 1-2 | win |
12-10-2018 | EURO U21 Qualification Grp. 1 | Croatia U21 - Greece U21 | Croatia U21 (-3/4) | 2-0 | win |
11-10-2018 | Friendlies | Mexico - Costa Rica | Mexico (-3/4) | 3-2 | win |
10-10-2018 | League Cup Final Stage | Kashima Antlers - Yokohama F.Marinos | Yokohama F.Marinos (+1/4) | 1-2 | win |
09-10-2018 | EFL Trophy Southern Grp. H | Luton Town - Milton Keynes Dons | Luton Town (-1/2) | 3-0 | win |
08-10-2018 | Allsvenskan | GIF Sundsvall - Kalmar FF | GIF Sundsvall (-1/2) | 2-0 | win |
07-10-2018 | Liga I | FC FCSB - Concordia Chiajna | Concordia Chiajna (+1 1/4) | 0-1 | win |
06-10-2018 | 2. Division Vaestra Goetaland | Lindome GIF - Vinbergs IF | Vinbergs IF (+2) | 5-0 | Lose |
05-10-2018 | Eerste Divisie | Roda JC Kerkrade - Jong PSV | Jong PSV (+1/2) | 2-3 | win |
04-10-2018 | Europa League Grp. D | Fenerbahce - Spartak Trnava | Fenerbahce (-1 1/2) | 2-0 | win |
03-10-2018 | Copa Libertadores Final Stage | Palmeiras - Colo Colo | Palmeiras (-1) | 2-0 | win |
02-10-2018 | League 1 | Burton Albion - Southend United | Southend United (+1/4) | 1-2 | win |
01-10-2018 | Serie A | Sampdoria - SPAL 2013 | Sampdoria (-3/4) | 2-1 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.