BANKER TIP - December 2017 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-12-2017 | Premier League | Cardiff Met University - Barry Town | Cardiff Met University (-3/4) | 3-0 | win |
30-12-2017 | Serie C Grp. C | Catania - Casertana | Casertana (+1 1/4) | 1-2 | win |
29-12-2017 | Serie C Grp. B | Reggiana - Triestina | Triestina (+1/4) | 2-0 | Lose |
28-12-2017 | Serie B | Cremonese - Cesena | Cremonese (-1/2) | 1-0 | win |
27-12-2017 | First Division A | Kortrijk - Standard Liege | Kortrijk (+1/4) | 2-1 | win |
26-12-2017 | National League North | Darlington - Harrogate | Darlington (+3/4) | 3-1 | win |
24-12-2017 | Super Lig | Kayserispor - Yeni Malatyaspor | Yeni Malatyaspor (+3/4) | 0-1 | win |
23-12-2017 | Serie C Grp. A | Lucchese - Robur Siena | Robur Siena (-1/4) | 1-4 | win |
22-12-2017 | Cup | Vissel Kobe - Cerezo Osaka | Vissel Kobe (+3/4) | 1-1 | win |
21-12-2017 | League Cup Grp. B | Belenenses - Maritimo | Maritimo (+1/4) | 0-0 | win |
18-12-2017 | Liga I | FC Voluntari - Sepsi OSK | FC Voluntari (-1/2) | 3-0 | win |
17-12-2017 | Segunda B Grp. I | Gimnastica Segoviana - AD Union Adarve | AD Union Adarve (+1/4) | 1-2 | win |
15-12-2017 | Eerste Divisie | NEC Nijmegen - Helmond Sport | Helmond Sport (+1 3/4) | 1-1 | win |
14-12-2017 | Eredivisie | Ajax - Excelsior | Ajax (-2 1/2) | 3-1 | Lose |
13-12-2017 | 1. Bundesliga | Schalke 04 - Augsburg | Schalke 04 (-3/4) | 3-2 | win |
12-12-2017 | FA Cup | Peterborough United - Woking | Peterborough United (-1 1/4) | 5-2 | win |
11-12-2017 | Ligat HaAl | Maccabi Petach Tikva - Maccabi Tel Aviv | Maccabi Petach Tikva (+3/4) | 0-0 | win |
10-12-2017 | Segunda B Grp. IV | Extremadura - Merida | Extremadura (-1/2) | 3-0 | win |
08-12-2017 | Serie B | Cesena - Pescara | Cesena (-1/2) | 4-2 | win |
07-12-2017 | Europa League Grp. H | Arsenal - BATE Borisov | BATE Borisov (+1 1/4) | 6-0 | Lose |
06-12-2017 | Regionalliga North | SSV Jeddeloh - Wolfsburg II | Wolfsburg II (-1/2) | 1-2 | win |
05-12-2017 | Champions League Grp. B | Celtic - Anderlecht | Anderlecht (+3/4) | 0-1 | win |
04-12-2017 | Eerste Divisie | Jong FC Utrecht - FC Emmen | FC Emmen (-3/4) | 1-2 | win |
03-12-2017 | Segunda B Grp. II | Real Sociedad B - Sporting Gijon B | Real Sociedad B (-1/2) | 2-1 | win |
02-12-2017 | Super Lig | Akhisar Belediye Genclik Ve Spor - Yeni Malatyaspor | Yeni Malatyaspor (+1/2) | 0-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.