BANKER TIP - May 2015 | |||||
---|---|---|---|---|---|
Date | League | Match | Tips | Score | Results |
31-05-2015 | Premier League | Belshina Bobruisk - FK Slutsk | Belshina Bobruisk (-1/2) | 2-0 | win |
30-05-2015 | Serie B | Botafogo RJ - Vitoria | Vitoria (+1) | 2-0 | Lose |
29-05-2015 | Super Lig | Besiktas - Genclerbirligi | Besiktas (-1/2) | 2-1 | win |
28-05-2015 | Premiership playoff | Rangers - Motherwell | Motherwell (+1/2) | 1-3 | win |
26-05-2015 | 1. Division South | Lunds BK - Eskilsminne IF | Eskilsminne IF (-1/4) | 1-3 | win |
25-05-2015 | Tippeligaen | Stabaek - Rosenborg | Rosenborg (-3/4) | 2-3 | win |
24-05-2015 | Segunda Liga | Freamunde - Tondela | Freamunde (+1/4) | 1-1 | win |
23-05-2015 | Primera Division | Athletic Bilbao - Villarreal | Athletic Bilbao (-3/4) | 4-0 | win |
22-05-2015 | Northern New South Wales | Newcastle Jets Youth - Broadmeadow Magic | Newcastle Jets Youth (+1/4) | 0-0 | win |
21-05-2015 | Damallsvenskan | FC Rosengaard - Kristianstads DFF | FC Rosengaard (-2 1/4) | 7-0 | win |
20-05-2015 | Segunda Division | Mallorca - Ponferradina | Ponferradina (+1/4) | 1-0 | Lose |
19-05-2015 | 2. Lig promotion playoff | Bandirmaspor - Inegolspor | Inegolspor (+1/2) | 0-0 | win |
18-05-2015 | Ykkonen | TPS - Mikkelin Palloilijat | TPS (-1) | 5-0 | win |
17-05-2015 | 2. Bundesliga | St. Pauli - Bochum | St. Pauli (-1/2) | 5-1 | win |
16-05-2015 | 1. Bundesliga | Augsburg - Hannover 96 | Hannover 96 (+1/4) | 1-2 | win |
15-05-2015 | Ligue 2 | Chateauroux - Le Havre | Chateauroux (+1/4) | 0-0 | win |
14-05-2015 | Veikkausliiga | FC Inter - FC KTP | FC Inter (-3/4) | 4-1 | win |
13-05-2015 | Tippeligaen | Start - Bodoe/Glimt | Bodoe/Glimt (+3/4) | 1-1 | win |
12-05-2015 | Tippeligaen | Tromsoe - Vaalerenga | Vaalerenga (+1/4) | 4-5 | win |
11-05-2015 | Allsvenskan | Hammarby - GIF Sundsvall | Hammarby (-1) | 1-2 | Lose |
10-05-2015 | Primera Division | Belgrano - Arsenal Sarandi | Belgrano (-3/4) | 2-0 | win |
09-05-2015 | Championship Playoff | Ipswich Town - Norwich City | Ipswich Town (+1/4) | 1-1 | win |
08-05-2015 | Victorian | Melbourne Knights - Pascoe Vale SC | Melbourne Knights (-1/2) | 1-0 | win |
07-05-2015 | Pro League Qualification Playoff Group | Lommel - Oud-Heverlee | Oud-Heverlee (+1/4) | 0-1 | win |
06-05-2015 | Segunda Liga | Trofense - Santa Clara | Trofense (+1/4) | 0-0 | win |
05-05-2015 | AFC Champions League grp. G | Suwon S.B. - Beijing Guoan | Beijing Guoan (+1/4) | 1-1 | win |
04-05-2015 | 1. Division | Auda - Caramba / Dinamo Riga | Caramba / Dinamo Riga (-2) | 1-6 | win |
03-05-2015 | Serie B | Avellino - Pescara | Pescara (+1/4) | 3-2 | Lose |
02-05-2015 | 1. Bundesliga | Hoffenheim - Borussia Dortmund | Hoffenheim (+1/2) | 1-1 | win |
01-05-2015 | Superligaen | AaB - Hobro | AaB (-3/4) | 5-0 | win |
Hundreds of thousands of people bet every day on soccer. The number one question remains: Can you make real profits ? The answer is yes you can! So step number one is: follow my expertise and with my top bets on soccer, you will reach your profit goals.
For many people, a fotball game is no longer just a simple show but an actual source of income and for some it's a way of losing their hard earned money. You see, I'm one of the people who actually make a generous source of profits from soccer tips. With my top tips you can be a part of the few people who actually win and make day-to-day profits. So, step 2 choose me as your tips provider !
Choose an online bookie for best odds. In our day and age you can find a bookie agencie practicly at every corner, just like a farmacy or bank agency. But I advise you to always bet online because online you always get better odds and different options like live betting. Make sure you creat accounts with multiple bookies, so you can awlways take advantage of the biggest odd. This is rule number 3 for long term success.